| BJ's Sports Bar I - Brew Crew |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kathleen Balliu | 10.18 | 5-2 | 4-4 | 4-4 | 3-3 | 4-1 | 9.5 | 34 | 0.279 |
| Ron Balliu | 9.60 | 2-1 | 0-6 | 3-1 | 6-1 | 3-1 | 4.0 | 24 | 0.167 |
| Wayne Mullenax | 10.06 | 6-1 | 1-5 | 3-4 | 2-4 | 5-4 | 11.0 | 35 | 0.314 |
| Bob Schoonhoven | 11.33 | 4-5 | 2-4 | 3-5 | 3-1 | 3-5 | 5.0 | 35 | 0.143 |
| Don Horstman | 16.50 | 4-4 | 8-0 | 6-2 | 6-2 | 3-5 | 40.0 | 40 | 1.000 |
| Sumana Basu | 10.84 | 3-3 | 4-2 | 3-2 | 4-5 | 2-4 | 12.0 | 32 | 0.375 |
| Team Totals | 11.71 | 24-16 | 19-21 | 11-9 | 12-8 | 5-5 | 81.5 | 200 | 0.407 |
|
| BJ's Sports Bar II - Hired Hands |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Danny Buckles | 13.28 | 4-3 | 4-4 | 4-3 | 4-5 | 3-4 | 19.5 | 38 | 0.513 |
| Debra Goodnight | 9.28 | 2-7 | 0-2 | 5-4 | 1-2 | 4-3 | 1.0 | 30 | 0.033 |
| Sean O'Brien | 14.58 | 2-0 | 5-2 | 2-3 | 3-3 | 5-0 | 24.0 | 25 | 0.960 |
| Frank Telesz | 18.50 | 6-0 | 7-1 | 1-3 | 1-5 | 1-1 | 37.0 | 26 | 1.423 |
| Anita Tyndall | 11.75 | 3-2 | 1-5 | 3-2 | 2-6 | 5-4 | 6.0 | 33 | 0.182 |
| Stacy Wynn | 11.91 | 5-5 | 3-5 | 5-5 | 5-3 | 6-4 | 12.5 | 46 | 0.272 |
| Team Totals | 13.16 | 23-17 | 21-19 | 10-10 | 8-12 | 6-4 | 100.0 | 198 | 0.505 |
|
| BJ's Sports Bar III - Lights Out! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Brooks Long | 14.97 | 2-7 | 7-2 | 5-4 | 6-3 | 6-3 | 34.0 | 45 | 0.756 |
| Dave Neff | 13.05 | 2-4 | 4-2 | 4-2 | 5-1 | 3-3 | 13.0 | 30 | 0.433 |
| John Poteat | 15.55 | 3-1 | 1-3 | 3-1 | 2-2 | 3-1 | 7.5 | 20 | 0.375 |
| Scott Van Meter | 15.87 | 7-3 | 7-3 | 6-4 | 6-4 | 6-4 | 39.0 | 50 | 0.780 |
| John Wilson | 18.19 | 6-4 | 7-3 | 6-4 | 7-3 | 6-4 | 55.0 | 50 | 1.100 |
| Team Totals | 15.69 | 20-20 | 26-14 | 12-8 | 13-7 | 6-4 | 148.5 | 195 | 0.762 |
|
| BJ's Sports Bar IV - Murderer's Row |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Paula Brown | 11.91 | 6-3 | 0-1 | 5-3 | 1-0 | 3-1 | 3.5 | 23 | 0.152 |
| Tom Brown | 18.49 | 4-3 | 7-2 | 4-1 | 5-4 | 3-5 | 60.5 | 38 | 1.592 |
| Tim Lane | 20.52 | 0-2 | 7-0 | 3-3 | 5-2 | 2-2 | 45.0 | 26 | 1.731 |
| Sherman Taylor | 14.56 | 3-4 | 6-2 | 7-1 | 4-3 | 4-5 | 25.5 | 39 | 0.654 |
| Steve Taylor | 18.40 | 4-4 | 6-1 | 5-2 | 6-3 | 4-2 | 36.0 | 37 | 0.973 |
| Norm Jackson | 16.42 | 4-2 | 3-4 | 4-2 | 7-0 | 4-5 | 23.5 | 35 | 0.671 |
| Team Totals | 16.50 | 22-18 | 30-10 | 14-6 | 14-6 | 5-5 | 194.0 | 198 | 0.980 |
|
| Bull City Brewery I - In Flight!! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 12.06 | 2-3 | 2-5 | 4-3 | 2-6 | 4-3 | 7.0 | 34 | 0.206 |
| Arnold Gilmour | 10.12 | 2-3 | 3-2 | 5-0 | 1-4 | 1-3 | 6.5 | 24 | 0.271 |
| Rich Little | 10.71 | 5-3 | 5-1 | 3-6 | 2-4 | 6-3 | 16.5 | 38 | 0.434 |
| Cat Nichls-Plummr | 11.67 | 5-4 | 2-5 | 3-6 | 2-5 | 6-2 | 14.0 | 40 | 0.350 |
| Jeff Whetsel | 13.01 | 3-3 | 4-5 | 4-2 | 3-6 | 5-4 | 9.5 | 39 | 0.244 |
| Paul Powell | 15.10 | 2-3 | 0-5 | 3-0 | 0-4 | 1-1 | 15.5 | 19 | 0.816 |
| Team Totals | 11.60 | 19-21 | 16-24 | 11-9 | 5-15 | 6-4 | 69.0 | 194 | 0.356 |
|
| Halby's III - Pog Mo Hon |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Amy Hennessey | 9.38 | 4-2 | 0-3 | 4-2 | 2-2 | 3-2 | 1.5 | 24 | 0.063 |
| Barry Hennessey | 10.91 | 6-1 | 5-3 | 6-1 | 4-3 | 4-2 | 11.5 | 35 | 0.329 |
| Mark Knight | 16.61 | 7-1 | 8-0 | 6-3 | 7-2 | 6-2 | 35.5 | 42 | 0.845 |
| Jill Ratchford | 9.17 | 1-0 | 2-0 | 1-0 | 2-0 | 2-0 | 2.0 | 8 | 0.250 |
| Tim Thaggard | 14.00 | 7-1 | 6-2 | 7-1 | 6-2 | 5-2 | 26.5 | 39 | 0.679 |
| Kenny Wheeler | 11.76 | 4-0 | 3-2 | 4-0 | 5-0 | 3-0 | 13.0 | 21 | 0.619 |
| Team Totals | 12.92 | 30-6 | 25-11 | 14-4 | 13-5 | 6-2 | 90.0 | 169 | 0.533 |
|
| Halby's I - Halbaneros |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Durham | 8.79 | 2-4 | 4-3 | 5-3 | 3-2 | 2-6 | 4.5 | 34 | 0.132 |
| x-Joe Halby | 9.23 | 3-1 | 3-0 | 1-3 | 1-3 | 1-1 | 4.0 | 17 | 0.235 |
| Don Marraccini | 11.99 | 2-3 | 4-1 | 3-2 | 5-1 | 2-4 | 5.0 | 27 | 0.185 |
| Steve Shedd | 10.64 | 0-3 | 1-4 | 3-2 | 2-2 | 2-3 | 5.0 | 22 | 0.227 |
| Doug Williams | 10.91 | 4-4 | 3-2 | 5-2 | 5-1 | 0-6 | 4.0 | 32 | 0.125 |
| Alan Wilson | 8.83 | 4-1 | 2-3 | 2-3 | 6-1 | 1-6 | 3.0 | 29 | 0.103 |
| Pete Hall | 7.21 | 1-2 | 2-2 | 1-1 | 4-0 | 0-2 | 1.0 | 15 | 0.067 |
| Team Totals | 9.76 | 18-18 | 21-15 | 10-8 | 13-5 | 2-7 | 26.5 | 176 | 0.151 |
|
| Halby's II - Jumbo Gumbo Bunnies |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe George | 7.68 | 2-6 | 1-3 | 5-2 | 2-3 | 3-5 | 3.5 | 32 | 0.109 |
| Steve King | 11.93 | 1-3 | 5-2 | 3-3 | 4-3 | 1-1 | 10.0 | 26 | 0.385 |
| Mollie O'Dell | 8.37 | 5-2 | 1-3 | 2-3 | 1-6 | 2-4 | 2.5 | 29 | 0.086 |
| Cullum Rogers | 10.58 | 2-2 | 4-2 | 2-3 | 3-2 | 3-4 | 1.0 | 27 | 0.037 |
| Edmond Shwayri | 11.19 | 3-5 | 4-3 | 3-5 | 4-4 | 3-1 | 6.5 | 35 | 0.186 |
| Pamela Strand | 8.68 | 3-2 | 0-7 | 1-4 | 2-2 | 4-5 | 2.0 | 30 | 0.067 |
| Team Totals | 10.32 | 16-20 | 15-20 | 8-10 | 8-10 | 4-5 | 25.5 | 179 | 0.142 |
|
| Kay's Deli & Pub I - Beer Nuts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| x-Ron Allerton | 7.31 | 0-1 | 0-2 | 0-1 | 0-2 | 0-1 | 0.0 | 7 | 0.000 |
| Joe Fitzpatrick | 15.78 | 3-2 | 4-4 | 4-5 | 2-5 | 3-6 | 16.0 | 38 | 0.421 |
| Gary Harding | 12.39 | 2-5 | 3-3 | 3-6 | 2-4 | 3-6 | 17.0 | 37 | 0.459 |
| Bill Saunders | 9.29 | 2-7 | 1-6 | 4-3 | 2-7 | 2-6 | 6.0 | 40 | 0.150 |
| Dean Spencer | 13.52 | 4-5 | 3-6 | 4-3 | 4-5 | 4-4 | 15.0 | 42 | 0.357 |
| Holly Cathcart | 9.18 | 0-5 | 1-3 | 1-4 | 0-3 | 3-0 | 1.5 | 20 | 0.075 |
| Mike Kilder | 10.61 | 0-4 | 1-3 | 0-2 | 2-2 | 1-1 | 0.0 | 16 | 0.000 |
| Team Totals | 11.63 | 11-29 | 13-27 | 8-12 | 6-14 | 4-6 | 55.5 | 200 | 0.278 |
|
| x-Kay's Deli II - (Bounced) Checks |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| x-Loretta Bates | 9.30 | 1-3 | 1-3 | 1-3 | 1-3 | 0-4 | 2.0 | 20 | 0.100 |
| x-Colby Campbell | 9.32 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1.5 | 5 | 0.300 |
| x-Zoia Campbell | 8.91 | 1-3 | 1-3 | 0-4 | 0-4 | 0-4 | 1.0 | 20 | 0.050 |
| x-David McCowan | 6.10 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0.0 | 5 | 0.000 |
| x-Mark Ralston | 9.35 | 0-3 | 1-2 | 1-2 | 0-3 | 0-3 | 1.0 | 15 | 0.067 |
| x-Chuck Senter | 12.38 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0.0 | 5 | 0.000 |
| Team Totals | 8.48 | 3-13 | 4-12 | 1-7 | 1-7 | 0-4 | 5.5 | 70 | 0.079 |
|
| Kay's Deli III - 3 Bunghole Out |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Rob Compton | 10.53 | 4-0 | 1-4 | 1-5 | 1-1 | 1-3 | 4.0 | 21 | 0.190 |
| Dennis Keever | 13.38 | 5-2 | 6-3 | 5-3 | 6-3 | 4-2 | 24.0 | 39 | 0.615 |
| Sam Lamson | 12.95 | 2-2 | 5-2 | 3-2 | 3-2 | 2-5 | 5.0 | 28 | 0.179 |
| Bob Rankl | 9.95 | 4-6 | 4-3 | 1-6 | 3-5 | 4-6 | 11.0 | 42 | 0.262 |
| Nancy Rankl | 10.73 | 1-4 | 6-1 | 3-3 | 4-4 | 2-3 | 11.5 | 31 | 0.371 |
| Steve Turner | 9.75 | 3-4 | 0-3 | 5-3 | 5-3 | 3-5 | 2.0 | 34 | 0.059 |
| Team Totals | 11.42 | 22-18 | 24-16 | 9-11 | 11-9 | 4-6 | 57.5 | 195 | 0.295 |
|
| Rick's Sports Lounge - 8-O-Clock-Hi |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Rachel Henna | 6.76 | 0-3 | 0-7 | 1-2 | 1-4 | 0-1 | 2.5 | 19 | 0.132 |
| Billy Hester | 12.95 | 2-2 | 5-1 | 1-4 | 2-4 | 1-3 | 9.5 | 25 | 0.380 |
| Mitch Joyner | 10.53 | 1-7 | 1-5 | 1-7 | 1-6 | 2-5 | 5.0 | 36 | 0.139 |
| Lisa Phillips | 8.65 | 0-6 | 0-4 | 1-4 | 0-5 | 2-5 | 1.0 | 27 | 0.037 |
| Richard Phillips | 11.66 | 3-5 | 2-5 | 1-5 | 2-5 | 2-4 | 16.0 | 34 | 0.471 |
| Lisa Joyner | 8.77 | 0-3 | 0-2 | 2-2 | 0-1 | 0-2 | 0.0 | 12 | 0.000 |
| Team Totals | 9.98 | 6-26 | 8-24 | 4-12 | 3-13 | 2-5 | 34.0 | 153 | 0.222 |
|
| TJ Hoops I - No Vacancy |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Bennett | 12.66 | 3-4 | 6-2 | 2-6 | 5-3 | 6-1 | 26.0 | 38 | 0.684 |
| Lisa Connelly | 9.43 | 2-7 | 1-5 | 4-3 | 3-5 | 5-3 | 4.0 | 38 | 0.105 |
| Scott Sankey | 7.52 | 1-5 | 1-7 | 2-6 | 6-1 | 4-3 | 4.0 | 36 | 0.111 |
| Tom Smith | 14.21 | 3-6 | 8-0 | 6-3 | 5-2 | 6-2 | 23.5 | 41 | 0.573 |
| Dave Yandle | 15.16 | 7-2 | 9-1 | 4-4 | 9-1 | 7-3 | 37.0 | 47 | 0.787 |
| Team Totals | 12.06 | 16-24 | 25-15 | 9-11 | 14-6 | 7-3 | 94.5 | 200 | 0.472 |
|
| TJ Hoops II - See You Next Time |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 15.21 | 5-0 | 4-1 | 2-3 | 3-2 | 2-3 | 9.5 | 25 | 0.380 |
| John Rush | 10.92 | 1-6 | 0-5 | 3-3 | 2-4 | 3-3 | 7.0 | 30 | 0.233 |
| Eric Stutts | 10.94 | 5-5 | 2-8 | 3-7 | 5-5 | 4-6 | 11.5 | 50 | 0.230 |
| Mike Murphy | 15.03 | 4-0 | 1-4 | 1-4 | 1-3 | 3-2 | 13.0 | 23 | 0.565 |
| Joe Wilson | 12.53 | 1-4 | 0-5 | 1-5 | 2-4 | 2-4 | 11.0 | 28 | 0.393 |
| Clayton Winston | 10.56 | 2-3 | 2-4 | 0-5 | 3-3 | 2-3 | 3.0 | 27 | 0.111 |
| Team Totals | 11.83 | 19-21 | 10-30 | 5-15 | 8-12 | 4-6 | 55.0 | 183 | 0.301 |
|
| Valley Square I - Foreign Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Adrian Carter | 11.16 | 3-1 | 1-3 | 4-0 | 0-4 | 1-3 | 2.0 | 20 | 0.100 |
| Billy Hall | 10.77 | 4-5 | 4-5 | 3-4 | 2-6 | 2-6 | 14.0 | 41 | 0.341 |
| Mike Hayes | 11.40 | 2-2 | 3-1 | 2-3 | 2-2 | 1-4 | 3.0 | 22 | 0.136 |
| Floyd Mumford | 15.54 | 2-4 | 4-4 | 4-2 | 4-5 | 2-5 | 25.0 | 36 | 0.694 |
| Tom Ward | 11.32 | 5-4 | 4-5 | 5-5 | 1-9 | 2-8 | 12.5 | 48 | 0.260 |
| Keith Tarpley | 13.76 | 2-5 | 1-4 | 2-5 | 1-3 | 0-5 | 5.0 | 28 | 0.179 |
| Team Totals | 12.19 | 18-22 | 17-23 | 10-10 | 5-15 | 2-8 | 61.5 | 195 | 0.315 |
|
| Valley Square II - Golf Clap |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Stef Bogaerts | 14.62 | 4-2 | 5-4 | 4-2 | 5-3 | 4-4 | 31.5 | 37 | 0.851 |
| Hugh Findlay | 14.54 | 5-3 | 2-4 | 0-6 | 2-1 | 0-5 | 7.5 | 28 | 0.268 |
| Jason Kilts | 14.95 | 6-2 | 3-2 | 5-2 | 5-4 | 4-2 | 27.0 | 35 | 0.771 |
| Andy Mead | 15.35 | 2-4 | 5-4 | 6-3 | 5-4 | 5-5 | 28.5 | 43 | 0.663 |
| Kyle Mills | 12.89 | 4-1 | 1-3 | 3-2 | 3-4 | 3-2 | 9.5 | 26 | 0.365 |
| Kevin Staring | 14.10 | 3-3 | 3-3 | 4-3 | 2-2 | 4-2 | 8.5 | 29 | 0.293 |
| Team Totals | 14.55 | 25-15 | 20-20 | 11-9 | 11-9 | 5-5 | 112.5 | 198 | 0.568 |
|
| Valley Square III - Snipers |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Chris Cole | 10.06 | 2-0 | 1-1 | 2-0 | | 1-0 | 0.0 | 7 | 0.000 |
| John Green | 11.93 | 5-3 | 5-3 | 5-3 | 4-4 | 7-0 | 15.0 | 39 | 0.385 |
| Walker Guthrie | 12.70 | 4-3 | 6-2 | 2-2 | 4-3 | 8-0 | 17.0 | 34 | 0.500 |
| Moose Haines | 10.19 | 6-3 | 1-3 | 5-3 | 3-5 | 8-0 | 4.5 | 37 | 0.122 |
| Jim Miles | 12.02 | 4-3 | 7-2 | 6-3 | 6-3 | 8-0 | 14.0 | 42 | 0.333 |
| Eugene Frey | 11.06 | 2-1 | 3-2 | 2-3 | 3-1 | 4-0 | 13.0 | 21 | 0.619 |
| Team Totals | 11.54 | 23-13 | 23-13 | 11-7 | 10-8 | 9-0 | 63.5 | 180 | 0.353 |
|
| Valley Square IV - Dart Trek-TNP |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| John Carpenter | 16.43 | 3-1 | 8-1 | 2-2 | 5-4 | 4-3 | 35.5 | 33 | 1.076 |
| Sherry Carpenter | 10.36 | 5-2 | 1-3 | 2-7 | 3-2 | 3-2 | 2.5 | 30 | 0.083 |
| Matt Czagas | 11.48 | 5-4 | 4-3 | 5-0 | 6-2 | 6-3 | 17.0 | 38 | 0.447 |
| Lisa Dendy | 10.45 | 3-7 | 0-4 | 6-4 | 3-3 | 3-1 | 6.0 | 34 | 0.176 |
| Sean Satzman | 12.60 | 3-1 | 3-5 | 2-6 | 3-1 | 4-4 | 10.0 | 32 | 0.313 |
| Nathan Williams | 12.09 | 2-4 | 2-6 | 3-1 | 6-2 | 4-3 | 9.0 | 33 | 0.273 |
| Team Totals | 12.35 | 21-19 | 18-22 | 10-10 | 13-7 | 6-4 | 80.0 | 200 | 0.400 |
|