| BJ's Sports Bar I - Don't Blow It |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe Fitzpatrick | 11.9 | 3-4 | 3-4 | 2-5 | 2-4 | 0-6 | 8.5 | 33 | 0.258 |
| Mariellen Foley | 8.8 | 3-3 | | 2-5 | 3-1 | 0-3 | 3.0 | 20 | 0.150 |
| Christy Hansom | 9.5 | 0-3 | 4-5 | 0-2 | 3-5 | 1-6 | 3.5 | 29 | 0.121 |
| Wayne Mullenax | 11.3 | 1-2 | 5-3 | 0-5 | 2-7 | 1-6 | 9.0 | 32 | 0.281 |
| Jim Peptis | 10.7 | 4-4 | 0-5 | 4-4 | 1-3 | 1-6 | 5.0 | 32 | 0.156 |
| Bob Schoonhoven | 10.0 | 4-4 | 2-4 | 4-3 | 1-4 | 1-5 | 6.0 | 32 | 0.188 |
| Team Totals | 10.5 | 16-20 | 15-21 | 6-12 | 6-12 | 1-8 | 35.0 | 178 | 0.197 |
|
| BJ's Sports Bar II - The Wing Tips |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jim Budelman | 19.6 | 4-1 | 7-0 | 5-2 | 5-2 | 7-0 | 66.5 | 33 | 2.015 |
| x-Chris Pendleton | 11.8 | 0-1 | 1-0 | | 2-0 | 1-0 | 3.0 | 5 | 0.600 |
| John Poteat | 13.9 | 1-2 | 7-1 | 4-3 | 5-2 | 6-1 | 25.0 | 32 | 0.781 |
| Anita Tyndall | 11.8 | 6-1 | 1-1 | 3-1 | 6-0 | 1-1 | 3.0 | 21 | 0.143 |
| Stacy Wynn | 12.7 | 2-3 | 2-3 | 3-3 | 1-2 | 7-0 | 6.5 | 26 | 0.250 |
| Dawn Grayckowski | 12.1 | 3-4 | 2-1 | 1-2 | 1-1 | 2-1 | 4.5 | 18 | 0.250 |
| Logan Carter | 13.4 | 2-1 | 4-1 | 2-3 | 4-1 | 4-1 | 19.5 | 23 | 0.848 |
| Team Totals | 14.2 | 19-13 | 25-7 | 9-7 | 12-4 | 7-1 | 128.0 | 158 | 0.810 |
|
| BJ's Sports Bar III - Lights Out |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dave Neff | 15.5 | 8-0 | 4-4 | 6-2 | 8-0 | 5-3 | 28.0 | 40 | 0.700 |
| Scott Van Meter | 15.4 | 6-2 | 8-1 | 6-3 | 7-2 | 6-3 | 44.5 | 44 | 1.011 |
| Frank Telesz | 17.3 | 7-2 | 8-1 | 6-2 | 7-2 | 5-3 | 51.0 | 43 | 1.186 |
| John Wilson | 14.1 | 7-2 | 6-2 | 8-1 | 5-4 | 6-3 | 24.5 | 44 | 0.557 |
| Bryan Powers | 12.5 | 2-0 | 1-1 | 0-2 | 1-0 | 2-0 | 0.0 | 9 | 0.000 |
| Team Totals | 15.4 | 30-6 | 27-9 | 13-5 | 14-4 | 6-3 | 148.0 | 180 | 0.822 |
|
| Coaches Corner I - Glut-Tons for Punishm |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| John Carpenter | 14.6 | 3-0 | 6-2 | 2-4 | 3-5 | 3-2 | 15.5 | 30 | 0.517 |
| Sherry Carpenter | 9.8 | 6-2 | 0-5 | 2-2 | 2-4 | 3-3 | 2.0 | 29 | 0.069 |
| Donna Daniels | 8.7 | 3-4 | 1-2 | 4-3 | 1-2 | 3-3 | 3.0 | 26 | 0.115 |
| Tom Stevens | 9.1 | 2-3 | 2-3 | 2-1 | 2-2 | 2-4 | 4.5 | 23 | 0.196 |
| Jeff Verbrugge | 10.4 | 1-2 | 4-4 | 2-5 | 2-6 | 3-3 | 11.0 | 32 | 0.344 |
| Jill Verbrugge | 9.1 | 2-6 | 0-5 | 2-5 | 2-3 | 2-3 | 0.0 | 30 | 0.000 |
| Team Totals | 10.6 | 17-19 | 13-23 | 7-11 | 6-12 | 4-5 | 36.0 | 170 | 0.212 |
|
| Coaches Corner II - Bunch 'O' Drunks |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Terry Bray | 14.9 | 4-5 | 3-4 | 4-5 | 4-4 | 2-4 | 17.5 | 39 | 0.449 |
| Jake Cyr | 11.3 | 2-1 | 1-2 | 1-3 | 1-2 | 1-3 | 8.0 | 17 | 0.471 |
| John Fondren | 12.4 | 0-4 | 4-2 | 3-3 | 3-2 | 2-4 | 18.0 | 27 | 0.667 |
| Mike Kinney | 12.9 | 4-4 | 4-3 | 2-4 | 3-4 | 3-5 | 17.5 | 36 | 0.486 |
| John Knott | 12.1 | 2-5 | 6-3 | 3-3 | 5-3 | 3-5 | 10.0 | 38 | 0.263 |
| David Nichols | 11.6 | 0-3 | 2-0 | 3-1 | 2-2 | 1-2 | 1.0 | 16 | 0.063 |
| Team Totals | 12.7 | 13-23 | 21-15 | 8-10 | 9-9 | 3-6 | 72.0 | 173 | 0.416 |
|
| Coaches Corner III - Shotz |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tammy Adams | 7.3 | 2-3 | 2-3 | 1-2 | 2-4 | 3-3 | 3.0 | 25 | 0.120 |
| Barry Hennessey | 9.9 | 3-3 | 0-7 | 2-3 | 1-5 | 3-4 | 2.0 | 31 | 0.065 |
| Bill Hoge | 11.5 | 1-2 | 1-5 | 2-4 | 2-5 | 3-1 | 7.5 | 26 | 0.288 |
| Amy Hennessey | 8.8 | 3-6 | 1-4 | 4-3 | 2-5 | 4-5 | 3.0 | 37 | 0.081 |
| Jill Ratcheford | 7.1 | 2-3 | 0-6 | 0-7 | 0-3 | 1-3 | 1.0 | 25 | 0.040 |
| Tom Ratcheford | 12.4 | 5-3 | 4-3 | 3-5 | 1-6 | 2-4 | 8.0 | 36 | 0.222 |
| Team Totals | 9.6 | 16-20 | 8-28 | 6-12 | 4-14 | 4-5 | 24.5 | 180 | 0.136 |
|
| Green Room I - Sons of No One |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 11.7 | 5-1 | 2-5 | 4-3 | 4-3 | 5-1 | 16.5 | 33 | 0.500 |
| Don Moore | 13.7 | 1-5 | 5-1 | 4-2 | 5-2 | 5-3 | 15.5 | 33 | 0.470 |
| Mike Murphy | 15.0 | 5-3 | 6-1 | 3-1 | 6-3 | 3-2 | 26.5 | 33 | 0.803 |
| John Rush | 11.5 | 0-3 | 1-4 | 5-1 | 1-4 | 3-2 | 9.0 | 24 | 0.375 |
| Joe Wilson | 13.4 | 5-1 | 4-2 | 3-2 | 6-0 | 2-2 | 18.5 | 27 | 0.685 |
| Clayton Winston | 10.9 | 3-3 | 2-2 | 5-3 | 2-0 | 6-2 | 4.5 | 28 | 0.161 |
| Team Totals | 12.8 | 20-16 | 21-15 | 12-6 | 12-6 | 6-3 | 90.5 | 178 | 0.508 |
|
| Green Room II - In Flight!! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 11.8 | 4-0 | 3-4 | 3-4 | 3-4 | 2-2 | 8.5 | 29 | 0.293 |
| Lisa Dendy | 10.4 | 7-2 | 4-3 | 5-0 | 4-4 | 2-3 | 11.0 | 34 | 0.324 |
| Rich Little | 14.0 | 7-2 | 2-2 | 4-5 | 1-3 | 5-4 | 15.5 | 35 | 0.443 |
| Catherine Nichols | 10.1 | 1-5 | 2-4 | 1-5 | 1-4 | 4-2 | 1.0 | 29 | 0.034 |
| Jeff Whetsel | 12.4 | 0-2 | 4-1 | 3-1 | 2-3 | 3-2 | 5.0 | 21 | 0.238 |
| Tom Mills | 17.2 | 2-2 | 4-1 | 3-1 | 3-3 | 4-2 | 26.0 | 25 | 1.040 |
| Team Totals | 12.7 | 22-14 | 20-16 | 10-8 | 7-11 | 5-4 | 67.0 | 173 | 0.387 |
|
| Green Room III - The Summer Freaks |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ben Feldman | 10.8 | 2-3 | 1-3 | 3-1 | 2-3 | 2-3 | 6.0 | 23 | 0.261 |
| Barry Jaynes | 12.1 | 3-3 | 3-3 | 1-3 | 3-3 | 1-5 | 8.5 | 28 | 0.304 |
| x-Erik Johnson | 9.3 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 0.0 | 10 | 0.000 |
| John Kerschner | 10.7 | 0-1 | 1-2 | 1-2 | 0-3 | 0-2 | 1.0 | 12 | 0.083 |
| Dan Pollard | 11.7 | 4-1 | 2-3 | 1-4 | 1-4 | 2-4 | 7.0 | 26 | 0.269 |
| Mollie O'Dell | 7.5 | 1-5 | 0-3 | 2-5 | 3-2 | 2-4 | 2.0 | 27 | 0.074 |
| Ken Knauf | 11.0 | 0-2 | 2-2 | 3-2 | 3-1 | 1-2 | 3.5 | 18 | 0.194 |
| Team Totals | 10.6 | 13-19 | 12-20 | 6-10 | 6-10 | 2-6 | 28.0 | 144 | 0.194 |
|
| Green Room IV - Grateful Darts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Marco Bennett | 11.3 | 3-2 | 1-2 | 2-2 | 4-1 | 4-1 | 7.0 | 22 | 0.318 |
| Andrew Kagan | 9.5 | 1-4 | 2-3 | 2-2 | 3-1 | 2-2 | 4.5 | 22 | 0.205 |
| Chris McCoy | 10.0 | 3-1 | 3-3 | 2-3 | 3-3 | 4-1 | 8.0 | 26 | 0.308 |
| Richard Nappi | 13.4 | 3-2 | 3-3 | 3-3 | 2-2 | 3-2 | 8.0 | 26 | 0.308 |
| David Webb | 10.6 | 3-3 | 4-4 | 3-4 | 6-2 | 7-1 | 9.5 | 37 | 0.257 |
| Nathan Williams | 10.0 | 7-2 | 2-4 | 2-7 | 4-4 | 7-1 | 10.5 | 40 | 0.263 |
| Team Totals | 10.7 | 21-15 | 16-20 | 7-11 | 11-7 | 7-2 | 47.5 | 173 | 0.275 |
|
| Halby's - Lost Cause |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Durham | 9.3 | 1-2 | 2-5 | 1-3 | 5-1 | 4-3 | 6.0 | 27 | 0.222 |
| Don Marraccini | 12.3 | 3-4 | 5-3 | 4-2 | 4-3 | 5-3 | 17.5 | 36 | 0.486 |
| Patrick Murray | 9.1 | 2-6 | 2-2 | 3-3 | 2-3 | 2-3 | 7.0 | 28 | 0.250 |
| Richard Phillips | 10.4 | 1-1 | 2-5 | 5-2 | 6-3 | 5-3 | 11.5 | 33 | 0.348 |
| Robin Vanaman | 8.8 | 1-6 | 0-2 | 4-3 | 0-2 | 4-2 | 4.5 | 24 | 0.188 |
| Doug Williams | 11.2 | 4-4 | 4-3 | 3-3 | 5-2 | 0-2 | 7.5 | 30 | 0.250 |
| Team Totals | 10.5 | 13-23 | 16-20 | 10-8 | 11-7 | 5-4 | 54.0 | 178 | 0.303 |
|
| Kay's Deli & Pub I - Klose Enuf |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Gary Harding | 12.5 | 6-3 | 3-6 | 3-6 | 5-4 | 1-8 | 17.5 | 45 | 0.389 |
| Dawn Lombard | 9.2 | 0-6 | 2-6 | 3-3 | 1-7 | 1-6 | 2.0 | 35 | 0.057 |
| Debra MacNabb | 8.7 | 1-4 | 1-2 | 1-4 | 0-3 | 0-5 | 4.5 | 21 | 0.214 |
| Jerry MacNabb | 12.0 | 1-6 | 3-4 | 2-5 | 4-3 | 0-7 | 18.0 | 35 | 0.514 |
| Cindy Moomaw | 8.4 | 1-4 | 1-4 | 1-4 | 2-3 | 1-3 | 4.0 | 24 | 0.167 |
| Dave Williams | 13.0 | 1-1 | 1-1 | 0-2 | 1-1 | 1-1 | 2.5 | 10 | 0.250 |
| Team Totals | 10.7 | 10-26 | 11-25 | 5-13 | 7-11 | 1-8 | 48.5 | 170 | 0.285 |
|
| Kay's Deli & Pub II - The Knights of Ni |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jeff Blackmon | 12.1 | 1-1 | 3-1 | 0-3 | 0-3 | 1-2 | 9.5 | 15 | 0.633 |
| Todd Eggleston | 12.5 | 4-2 | 4-3 | 4-3 | 1-4 | 3-5 | 5.5 | 33 | 0.167 |
| David Freitas | 12.0 | 7-1 | 1-5 | 6-1 | 3-5 | 3-5 | 9.0 | 37 | 0.243 |
| Mike Litzsinger | 13.1 | 1-5 | 7-1 | 5-3 | 3-5 | 4-4 | 21.5 | 38 | 0.566 |
| Marian Kirk | 9.4 | 4-3 | 0-6 | 3-1 | 1-4 | 4-2 | 2.5 | 28 | 0.089 |
| Will Royster | 10.4 | 3-2 | 1-2 | 4-1 | 2-3 | 1-0 | 4.0 | 19 | 0.211 |
| Team Totals | 11.6 | 20-16 | 16-20 | 11-7 | 5-13 | 4-5 | 52.0 | 170 | 0.306 |
|
| Kay's Deli III - Missed it by THAT Much |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dennis Keever | 12.7 | 3-4 | 2-5 | 3-3 | 3-4 | 3-3 | 11.0 | 33 | 0.333 |
| John Kennedy | 12.0 | 3-4 | 5-1 | 3-4 | 1-5 | 3-4 | 17.0 | 33 | 0.515 |
| Sam Lamson | 12.8 | 3-5 | 6-3 | 4-4 | 5-4 | 3-6 | 30.0 | 43 | 0.698 |
| Bob Rankl | 11.0 | 5-3 | 5-4 | 5-4 | 5-4 | 2-6 | 15.0 | 43 | 0.349 |
| Nancy Rankl | 11.7 | 2-1 | 0-2 | 3-0 | 1-1 | 1-2 | 5.0 | 13 | 0.385 |
| Team Totals | 12.1 | 16-20 | 18-18 | 9-9 | 8-10 | 3-6 | 78.0 | 165 | 0.473 |
|
| TJ Hoop's - Miles Higher |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Bennett | 11.3 | 5-3 | 3-3 | 5-1 | 7-2 | 6-3 | 13.0 | 38 | 0.342 |
| Watson Litchfield | 13.8 | 6-1 | 7-1 | 5-3 | 5-2 | 6-3 | 23.0 | 39 | 0.590 |
| Paul Powell | 13.5 | 3-3 | 3-4 | 4-4 | 8-0 | 6-3 | 23.5 | 38 | 0.618 |
| Tom Smith | 16.4 | 1-4 | 6-2 | 7-0 | 2-3 | 1-3 | 27.0 | 29 | 0.931 |
| Dave Weatherly | 13.8 | 2-2 | 1-0 | 3-0 | 3-0 | 5-0 | 7.5 | 16 | 0.469 |
| Kenny Wheeler | 11.8 | 1-2 | 1-2 | 2-0 | 1-1 | | 3.0 | 10 | 0.300 |
| Team Totals | 13.3 | 21-15 | 24-12 | 14-4 | 14-4 | 6-3 | 97.0 | 170 | 0.571 |
|
| Valley Square I - Foreign Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Adrian Carter | 10.2 | 1-2 | 0-3 | 3-1 | 4-1 | 3-0 | 1.0 | 18 | 0.056 |
| Billy Hall | 9.2 | 3-3 | 0-5 | 1-2 | 5-2 | 7-1 | 7.5 | 29 | 0.259 |
| Floyd Mumford | 15.8 | 4-4 | 7-2 | 6-2 | 6-3 | 5-0 | 27.0 | 39 | 0.692 |
| Doc Reynolds | 10.3 | 4-4 | 1-3 | 2-3 | 1-3 | 4-1 | 11.5 | 26 | 0.442 |
| Tom Ward | 11.2 | 3-4 | 2-7 | 4-5 | 2-3 | 8-1 | 9.9 | 39 | 0.254 |
| Bob Null | 10.5 | 1-2 | 2-3 | 2-5 | 4-2 | 5-1 | 9.5 | 27 | 0.352 |
| Team Totals | 11.7 | 17-19 | 13-23 | 9-9 | 11-7 | 8-1 | 66.4 | 178 | 0.373 |
|
| Valley Square II - Missing Link |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Hugh Findlay | 13.8 | 6-1 | 6-0 | 4-1 | 5-0 | 4-2 | 20.5 | 29 | 0.707 |
| Jason Kilts | 19.1 | 4-3 | 7-1 | 7-1 | 4-3 | 3-3 | 40.0 | 36 | 1.111 |
| Andy Mead | 15.6 | 2-4 | 4-3 | 2-4 | 4-3 | 5-3 | 24.0 | 34 | 0.706 |
| Kyle Mills | 11.1 | 5-3 | 1-5 | 5-3 | 6-3 | 5-4 | 10.5 | 40 | 0.263 |
| Kevin Staring | 13.9 | 4-4 | 8-1 | 6-3 | 5-3 | 3-4 | 24.0 | 41 | 0.585 |
| Team Totals | 14.0 | 21-15 | 26-10 | 12-6 | 12-6 | 5-4 | 119.0 | 180 | 0.661 |
|
| Valley Square III - KAOS |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Hayes | 11.8 | 3-4 | 5-3 | 2-5 | 2-5 | 3-4 | 6.0 | 36 | 0.167 |
| Andy Holloway | 10.2 | 3-3 | 1-2 | 2-4 | 0-5 | 1-4 | 2.5 | 25 | 0.100 |
| Kim Jensen | 9.9 | 2-4 | 4-4 | 2-5 | 4-3 | 3-5 | 5.0 | 36 | 0.139 |
| Terry Kelly | 9.0 | 0-4 | 0-3 | 2-3 | 0-2 | 0-3 | 2.0 | 17 | 0.118 |
| x-Kem Lunsford | 9.0 | | 0-1 | | | | 0.0 | 1 | 0.000 |
| Mike Voigt | 9.5 | 3-4 | 4-3 | 4-4 | 1-7 | 2-5 | 4.0 | 37 | 0.108 |
| Chris Cole | 8.8 | 4-2 | 4-2 | 0-3 | 3-4 | 3-3 | 1.0 | 28 | 0.036 |
| Team Totals | 9.9 | 15-21 | 18-18 | 6-12 | 5-13 | 3-6 | 20.5 | 180 | 0.114 |
|