| Oh Shit! |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Maria Hernandez | 9.9 | 2 | 2-6 | 0-6 | 0-6 | 1-6 | 2-4 | 5.5 | 33 | 0.167 |
| Dennis Keever | 15.3 | 5 | 2-2 | 6-0 | 2-3 | 2-4 | 0-2 | 12.0 | 23 | 0.522 |
| Ann Kilts | 10.0 | 2 | 3-5 | 1-3 | 1-7 | 1-2 | 1-7 | 5.5 | 31 | 0.177 |
| Chris Pendleton | 8.2 | 2 | 2-2 | 3-4 | 1-4 | 0-7 | 0-5 | 4.5 | 28 | 0.161 |
| Gerald Sandlin | 10.7 | 3 | 1-7 | 1-9 | 1-6 | 2-6 | 2-8 | 7.0 | 43 | 0.163 |
| Priscilla Mills | 9.1 | 2 | 1-4 | 0-4 | 1-5 | 0-6 | 2-4 | 3.0 | 27 | 0.111 |
| Point Totals | | 3 | 11-29 | 11-29 | 3-17 | 3-17 | 2-8 | 37.5 | 185 | 0.203 |
|
| Baby Snakes |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Don Butman | 19.6 | 7 | 6-1 | 7-1 | 0-4 | 6-4 | 4-2 | 54.0 | 35 | 1.543 |
| Tom Gilliam | 13.2 | 4 | 3-4 | 1-3 | 4-3 | 4-1 | 3-3 | 8.5 | 29 | 0.293 |
| James Madill | 11.5 | 3 | 2-4 | 6-2 | 5-3 | 6-1 | 5-1 | 24.5 | 35 | 0.700 |
| Mike Murphy | 11.6 | 3 | 4-3 | 6-1 | 3-4 | 5-3 | 5-4 | 28.5 | 38 | 0.750 |
| Sean O'Brien | 12.4 | 4 | 3-2 | 7-0 | 3-2 | 5-1 | 3-2 | 16.5 | 28 | 0.589 |
| Anita Tyndall | 12.9 | 4 | 2-4 | 1-3 | 3-5 | 2-1 | 4-3 | 2.0 | 28 | 0.071 |
| Point Totals | | 4 | 21-19 | 29-11 | 9-11 | 14-6 | 6-4 | 134.0 | 193 | 0.694 |
|
| Joe's Buying |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Eric Levine | 10.8 | 3 | 5-4 | 1-7 | 1-6 | 1-7 | 4-4 | 9.5 | 40 | 0.238 |
| Watson Litchfield | 10.2 | 3 | 5-2 | 6-3 | 2-6 | 4-5 | 4-5 | 15.0 | 42 | 0.357 |
| Tom Smith | 11.5 | 3 | 4-5 | 6-3 | 2-6 | 4-5 | 3-4 | 24.5 | 42 | 0.583 |
| Marty Usrey | 6.9 | 1 | 0-2 | 1-1 | 1-2 | 1-1 | 2-1 | 6.0 | 12 | 0.500 |
| Doug Williams | 11.4 | 3 | 2-7 | 0-7 | 6-4 | 1-8 | 5-4 | 11.0 | 44 | 0.250 |
| Joe Wilson | 20.7 | 8 | 2-1 | 0-4 | 2-1 | 1-1 | 1-2 | 7.0 | 15 | 0.467 |
| Point Totals | | 3 | 18-22 | 14-26 | 7-13 | 6-14 | 5-5 | 73.0 | 195 | 0.374 |
|
| Mile High Club |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Bennett | 9.7 | 2 | 1-6 | 7-3 | 7-0 | 6-4 | 6-4 | 19.0 | 44 | 0.432 |
| Tor Gabrielson | 11.0 | 3 | 1-5 | 3-3 | 5-1 | 3-4 | 5-2 | 7.5 | 32 | 0.234 |
| Frank Lin | 7.9 | (1) | 1-3 | 0-4 | 3-2 | 1-2 | 5-2 | 2.5 | 23 | 0.109 |
| Paul Powell | 13.8 | 4 | 5-3 | 6-3 | 7-2 | 3-5 | 2-2 | 14.0 | 38 | 0.368 |
| Bill Semans | 8.3 | 2 | 5-3 | 1-3 | 6-1 | 2-4 | 3-2 | 6.0 | 30 | 0.200 |
| Kenny Wheeler | 9.1 | 2 | 1-6 | 4-3 | 6-0 | 5-1 | 3-4 | 12.5 | 33 | 0.379 |
| Point Totals | | 2 | 14-26 | 21-19 | 17-3 | 10-10 | 6-4 | 61.5 | 200 | 0.308 |
|
| We're Not Worthy |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Stef Bogaerts | 14.2 | 5 | 8-0 | 6-2 | 3-1 | 8-1 | 5-3 | 34.5 | 37 | 0.932 |
| Jason Kilts | 15.4 | 5 | 7-1 | 4-2 | 5-3 | 7-2 | 4-2 | 25.5 | 37 | 0.689 |
| Andy Mead | 12.4 | 4 | 5-1 | 7-1 | 5-2 | 4-3 | 6-2 | 25.5 | 36 | 0.708 |
| Kyle Mills | 11.7 | 3 | 5-2 | 4-1 | 3-4 | 4-2 | 5-2 | 10.0 | 32 | 0.313 |
| John Poteat | 12.6 | 4 | 3-1 | 4-2 | 3-3 | 3-0 | 3-3 | 14.0 | 25 | 0.560 |
| Kevin Staring | 10.4 | 3 | 3-3 | 0-6 | 5-3 | 4-2 | 5-0 | 5.0 | 31 | 0.161 |
| Point Totals | | 4 | 32-8 | 26-14 | 12-8 | 15-5 | 7-3 | 114.5 | 198 | 0.578 |
|
| In Flight |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 8.7 | 2 | 5-1 | 5-2 | 2-3 | 5-3 | 1-2 | 13.5 | 29 | 0.466 |
| Jon Lastinger | 8.8 | 2 | 3-3 | 6-4 | 4-2 | 4-3 | 4-2 | 8.0 | 35 | 0.229 |
| Rich Little | 13.5 | 4 | 5-3 | | 5-4 | 4-2 | 4-4 | 6.5 | 31 | 0.210 |
| Catherine Nichols | 11.2 | 3 | 2-4 | 1-6 | 5-3 | 1-3 | 3-6 | 13.0 | 34 | 0.382 |
| Todd Plummer | 11.3 | 3 | 1-4 | 2-2 | 3-3 | 2-3 | 0-5 | 9.0 | 25 | 0.360 |
| Jeff Youngblood | 12.2 | 4 | 5-1 | 2-7 | 3-1 | 6-2 | 4-5 | 7.5 | 36 | 0.208 |
| Point Totals | | 3 | 24-16 | 19-21 | 12-8 | 12-8 | 4-6 | 57.5 | 190 | 0.303 |
|