| DSB1 - Purely Accidental II |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bob Berezovytch | 12.55 | 3-7 | 7-4 | 5-4 | 6-4 | 3-6 | 19.5 | 49 | 0.398 |
| Rob Quade | 9.40 | - | - | - | - | - | 0.0 | 0 | 0.000 |
| Don Richards | 9.34 | 4-5 | 4-7 | 2-7 | 2-8 | 2-6 | 14.5 | 47 | 0.309 |
| Jennifer Strobel | 8.17 | 5-5 | 1-7 | 6-5 | 3-4 | 3-7 | 9.0 | 46 | 0.196 |
| John Strobel | 11.37 | 4-6 | 7-3 | 4-8 | 4-8 | 4-8 | 23.5 | 56 | 0.420 |
| Eric Turner | 11.11 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 3.0 | 5 | 0.600 |
| Al Wight | 11.37 | 5-3 | 3-4 | 2-4 | 3-5 | 3-5 | 11.0 | 37 | 0.297 |
| Team Totals | 10.75 | 21-27 | 23-25 | 10-14 | 9-15 | 4-8 | 80.5 | 240 | 0.335 |
|
| DSB2 - Shackers |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jim Hall | 9.22 | 2-6 | 4-7 | 7-4 | 4-9 | 7-6 | 10.5 | 56 | 0.188 |
| Eric Lewis | 10.17 | 6-8 | 4-5 | 5-6 | 4-7 | 5-5 | 16.0 | 55 | 0.291 |
| Joe Martin | 10.78 | 5-6 | 6-7 | 5-8 | 5-7 | 5-7 | 14.0 | 61 | 0.230 |
| Kristen Martin | 11.47 | 6-4 | 6-6 | 7-4 | 6-6 | 3-5 | 15.0 | 53 | 0.283 |
| Colleen Nass | 9.89 | 5-6 | 5-6 | 4-6 | 3-5 | 6-7 | 12.0 | 53 | 0.226 |
| Colleen Hall | 6.87 | 1-1 | 0-1 | 0-2 | 0-2 | 2-0 | 2.0 | 9 | 0.222 |
| Team Totals | 10.35 | 26-34 | 26-34 | 14-16 | 11-19 | 7-8 | 69.5 | 287 | 0.242 |
|
| DUP1 - In Flight!! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 12.01 | 4-2 | 4-7 | 5-4 | 6-4 | 1-8 | 14.0 | 45 | 0.311 |
| Steve King | 12.64 | 1-2 | 6-3 | 2-4 | 5-3 | 1-7 | 9.5 | 34 | 0.279 |
| Rich Little | 10.52 | 5-5 | 0-3 | 5-4 | 4-0 | 0-4 | 10.0 | 30 | 0.333 |
| Cat Nichols-Plummer | 13.25 | 6-2 | 6-5 | 3-4 | 7-2 | 2-7 | 24.0 | 44 | 0.545 |
| Doug Williams | 10.71 | 7-4 | 3-2 | 4-6 | 3-3 | 2-6 | 5.0 | 40 | 0.125 |
| Todd Plummer | 11.36 | 5-3 | 7-1 | 3-2 | 7-2 | 2-7 | 12.0 | 39 | 0.308 |
| Team Totals | 11.81 | 29-19 | 26-22 | 11-13 | 16-8 | 2-10 | 74.5 | 232 | 0.321 |
|
| KAY1 - Jumbo Gumbo Bunnies |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe George | 8.09 | 0-3 | 0-7 | 1-4 | 2-5 | 2-2 | 4.5 | 26 | 0.173 |
| Linda Mauch | 8.41 | 4-6 | 1-8 | 3-10 | 0-9 | 6-8 | 6.5 | 55 | 0.118 |
| Ron Mauch | 10.46 | 5-7 | 5-8 | 4-8 | 1-8 | 6-7 | 13.5 | 59 | 0.229 |
| Mollie O'Dell | 8.75 | 9-3 | 2-9 | 5-5 | 3-8 | 7-6 | 6.0 | 57 | 0.105 |
| Edmond Shwayri | 11.63 | 6-5 | 7-3 | 7-5 | 4-8 | 1-4 | 22.5 | 50 | 0.450 |
| Pamela Strand | 6.92 | 4-7 | 2-7 | 2-6 | 2-10 | 6-5 | 4.0 | 51 | 0.078 |
| Team Totals | 9.16 | 29-31 | 18-42 | 11-19 | 6-24 | 7-8 | 57.0 | 298 | 0.191 |
|
| KAY2 - Skeleton Crew |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Sue Ellsworth | 9.41 | 1-5 | 2-2 | 3-2 | 2-4 | 0-3 | 4.0 | 24 | 0.167 |
| Jody Jordan | 11.32 | 8-7 | 10-3 | 6-9 | 10-5 | 6-9 | 28.5 | 73 | 0.390 |
| John Willman | 12.00 | 7-7 | 11-4 | 9-4 | 12-3 | 6-8 | 31.5 | 71 | 0.444 |
| Eric Garner | 10.41 | 5-5 | 10-3 | 4-8 | 8-5 | 6-7 | 19.5 | 61 | 0.320 |
| Brian Little | 10.16 | 4-6 | 3-7 | 8-4 | 6-2 | 6-6 | 9.5 | 52 | 0.183 |
| Team Totals | 11.02 | 27-33 | 38-22 | 15-15 | 20-10 | 6-9 | 93.0 | 281 | 0.331 |
|
| KAY3 - O.H.S.H.I.R. |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tom Dawson | 10.64 | 5-6 | 3-6 | 4-5 | 4-3 | 3-6 | 9.5 | 45 | 0.211 |
| Steve Kulig | 12.61 | 5-0 | 8-1 | 5-0 | 7-2 | 4-4 | 18.0 | 36 | 0.500 |
| Sam Lamson | 11.95 | 2-5 | 0-3 | 2-3 | 6-2 | 2-4 | 9.0 | 29 | 0.310 |
| Bob Rankl | 11.13 | 5-3 | 5-5 | 3-5 | 6-5 | 3-4 | 13.5 | 44 | 0.307 |
| John Rice | 11.80 | 2-5 | 6-2 | 5-5 | 2-5 | 5-5 | 14.0 | 42 | 0.333 |
| Steve Turner | 10.97 | 4-5 | 6-3 | 5-6 | 3-3 | 3-6 | 19.5 | 44 | 0.443 |
| Team Totals | 11.50 | 23-25 | 28-20 | 12-12 | 14-10 | 5-7 | 83.5 | 240 | 0.348 |
|
| PJS1 - darts@pjs.com |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Debra MacNabb | 10.91 | 5-4 | 1-4 | 4-4 | 2-3 | 3-3 | 9.0 | 33 | 0.273 |
| Jerry MacNabb | 10.31 | 2-3 | 12-2 | 5-7 | 10-4 | 7-7 | 27.0 | 59 | 0.458 |
| Jason Mullenax | 8.48 | 4-4 | 4-11 | 4-7 | 5-7 | 3-6 | 6.0 | 55 | 0.109 |
| Wayne Mullenax | 8.79 | 10-3 | 2-6 | 4-7 | 2-4 | 7-6 | 3.0 | 51 | 0.059 |
| Bob Schoonhoven | 9.38 | 5-5 | 5-7 | 4-2 | 3-7 | 6-3 | 4.5 | 47 | 0.096 |
| Gordon Tarbat | 7.88 | 3-10 | 0-5 | 5-7 | 6-7 | 6-3 | 12.0 | 52 | 0.231 |
| Team Totals | 9.23 | 31-29 | 25-35 | 13-17 | 14-16 | 8-7 | 61.5 | 297 | 0.207 |
|
| PJS2 - Full of Bull |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ed Grub | 16.22 | 7-4 | 5-6 | 4-5 | 1-9 | 6-4 | 25.0 | 51 | 0.490 |
| Doug Jeffcoat | 13.75 | 3-5 | 6-4 | 7-5 | 5-4 | 6-4 | 30.0 | 49 | 0.612 |
| Dennis Keever | 16.44 | 5-5 | 7-3 | 6-4 | 3-7 | 6-4 | 35.5 | 50 | 0.710 |
| John Poteat | 15.24 | 5-3 | 4-6 | 2-6 | 2-7 | 4-4 | 35.0 | 43 | 0.814 |
| John Riddle | 13.01 | 6-5 | 1-6 | 1-8 | 3-7 | 6-4 | 16.5 | 47 | 0.351 |
| Team Totals | 14.94 | 26-22 | 23-25 | 10-14 | 7-17 | 7-5 | 142.0 | 240 | 0.592 |
|
| PJS3 - I am Tiger Woods |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tom Brown | 20.59 | 10-0 | 11-1 | 5-6 | 8-4 | 7-5 | 114.5 | 57 | 2.009 |
| John Carpenter | 17.02 | 4-5 | 7-4 | 7-1 | 5-6 | 4-4 | 58.0 | 47 | 1.234 |
| Randy Hirneisen | 13.02 | 5-3 | 4-1 | 3-4 | 2-3 | 4-2 | 12.5 | 31 | 0.403 |
| Norm Jackson | 16.01 | 3-4 | 3-4 | 4-4 | 3-4 | 6-3 | 27.0 | 38 | 0.711 |
| Jason Kilts | 14.66 | 3-5 | 5-2 | 5-3 | 5-2 | 4-4 | 32.5 | 38 | 0.855 |
| John Wilson | 14.72 | 1-0 | 0-1 | 1-1 | 1-0 | - | 1.5 | 5 | 0.300 |
| Frank Telesz | 16.81 | 3-2 | 3-2 | 3-1 | 4-1 | 3-2 | 24.0 | 24 | 1.000 |
| Team Totals | 16.59 | 29-19 | 33-15 | 14-10 | 14-10 | 7-5 | 270.0 | 240 | 1.125 |
|
| PJS4 - BoB |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dale Christianer | 13.61 | 5-2 | 3-4 | 7-2 | 7-2 | 1-7 | 25.5 | 40 | 0.638 |
| Adam Harriss | 12.99 | 2-4 | 1-4 | 1-4 | 3-1 | 3-5 | 10.5 | 28 | 0.375 |
| Dale Hyler | 15.77 | 5-5 | 7-3 | 4-7 | 7-5 | 2-7 | 39.0 | 52 | 0.750 |
| Kurt Kunttu | 17.47 | 6-5 | 8-3 | 7-5 | 7-5 | 3-9 | 62.0 | 58 | 1.069 |
| Anita Tyndall | 10.48 | 1-3 | 1-3 | 0-1 | 1-1 | 1-3 | 0.0 | 15 | 0.000 |
| Sherman Taylor | 14.03 | 8-2 | 4-7 | 5-5 | 7-2 | 2-5 | 25.5 | 47 | 0.543 |
| Team Totals | 14.65 | 27-21 | 24-24 | 12-12 | 16-8 | 3-9 | 162.5 | 240 | 0.677 |
|
| PJS5 - Dead Stroke |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Baber | 14.33 | 13-2 | 9-4 | 12-3 | 7-8 | 9-6 | 44.0 | 73 | 0.603 |
| Paula Brown | 11.35 | 6-6 | 9-4 | 6-3 | 8-6 | 8-6 | 15.5 | 62 | 0.250 |
| Mike Kinney | 10.75 | 5-3 | 12-2 | 6-3 | 11-3 | 5-3 | 24.0 | 53 | 0.453 |
| Deanna Marx | 8.57 | 6-5 | 7-4 | 8-5 | 6-5 | 8-3 | 11.0 | 57 | 0.193 |
| Dara Wallen | 9.22 | 3-9 | 2-5 | 10-4 | 4-2 | 6-6 | 4.0 | 51 | 0.078 |
| Team Totals | 11.17 | 35-25 | 41-19 | 21-9 | 18-12 | 9-6 | 98.5 | 296 | 0.333 |
|
| RAY1 - Cosmic Rays |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ray Borzio | 10.74 | 1-3 | 4-4 | 6-2 | 5-3 | 6-1 | 19.5 | 35 | 0.557 |
| John Howard | 10.72 | 6-5 | 5-6 | 4-6 | 4-8 | 10-1 | 13.5 | 55 | 0.245 |
| Tricia Howard | 7.47 | 2-6 | 1-3 | 6-2 | 2-2 | 6-1 | 4.0 | 31 | 0.129 |
| Bob Nicholls | 15.20 | 9-3 | 8-4 | 8-4 | 7-5 | 11-1 | 27.0 | 60 | 0.450 |
| Eric Paradis | 15.76 | 7-5 | 12-0 | 4-6 | 6-6 | 11-0 | 42.5 | 57 | 0.746 |
| Team Totals | 12.62 | 26-22 | 31-17 | 14-10 | 12-12 | 11-1 | 106.5 | 238 | 0.447 |
|
| RAY2 - Six Drunks with a Hobby |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe Dean | 10.58 | 5-6 | 5-6 | 4-3 | 3-6 | 7-4 | 10.0 | 49 | 0.204 |
| Benji Durham | 11.71 | 5-6 | 2-7 | 4-5 | 4-4 | 7-4 | 20.0 | 48 | 0.417 |
| Bryan Durham | 8.59 | 1-7 | 1-10 | 6-5 | 3-9 | 7-2 | 8.0 | 51 | 0.157 |
| Pete Hall | 11.06 | 4-3 | 4-6 | 4-5 | 5-5 | 3-3 | 9.5 | 42 | 0.226 |
| Alan Wilson | 8.78 | 6-5 | 0-7 | 8-4 | 3-6 | 8-4 | 10.0 | 51 | 0.196 |
| Team Totals | 10.15 | 21-27 | 12-36 | 13-11 | 9-15 | 8-4 | 57.5 | 241 | 0.239 |
|
| RAY3 - The Hard Way |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tony Barrett | 11.52 | 6-9 | 7-8 | 7-8 | 11-4 | 9-6 | 22.5 | 75 | 0.300 |
| Richard Phillips | 10.79 | 10-5 | 9-6 | 9-6 | 10-5 | 9-6 | 16.0 | 75 | 0.213 |
| Robert Phillips | 12.50 | 7-7 | 11-3 | 7-7 | 12-2 | 9-5 | 41.5 | 70 | 0.593 |
| Steve Shedd | 9.49 | 8-4 | 4-8 | 7-5 | 9-3 | 7-5 | 19.0 | 60 | 0.317 |
| Les Wilson | 10.64 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 3.0 | 10 | 0.300 |
| Team Totals | 11.10 | 32-28 | 32-28 | 16-14 | 22-8 | 9-6 | 102.0 | 290 | 0.352 |
|
| YOT1 - The Civic Minded Six |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Eggleston | 11.84 | 0-7 | 1-6 | 4-4 | 3-4 | 3-5 | 4.0 | 37 | 0.108 |
| Kevin Kirk | 13.34 | 6-5 | 6-5 | 2-7 | 4-6 | 4-6 | 18.0 | 51 | 0.353 |
| Marian Kirk | 10.17 | 1-10 | 1-4 | 2-6 | 2-7 | 4-5 | 6.0 | 42 | 0.143 |
| Trey Mainwaring | 13.01 | 0-3 | 2-7 | 4-2 | 3-6 | 2-5 | 13.5 | 34 | 0.397 |
| Jerry Shengulette | 11.97 | 2-5 | 2-5 | 2-6 | 2-3 | 1-4 | 6.0 | 32 | 0.188 |
| James Sutton | 11.73 | 2-6 | 0-9 | 2-7 | 2-6 | 2-7 | 8.0 | 43 | 0.186 |
| Team Totals | 12.14 | 11-37 | 12-36 | 8-16 | 8-16 | 4-8 | 55.5 | 239 | 0.232 |
|
| YOT2 - The Cartwrights |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Don Butman | 20.14 | 5-1 | 5-1 | 5-1 | 5-1 | 4-2 | 41.0 | 30 | 1.367 |
| Hugh Findlay | 13.91 | 3-6 | 3-5 | 5-4 | 2-2 | 6-2 | 15.5 | 38 | 0.408 |
| Andy Mead | 15.53 | 5-4 | 2-5 | 4-3 | 6-2 | 6-2 | 15.0 | 39 | 0.385 |
| Jim Miles | 16.03 | 5-3 | 8-3 | 7-3 | 5-6 | 6-3 | 42.5 | 49 | 0.867 |
| Kyle Mills | 13.33 | 2-4 | 5-4 | 8-1 | 5-3 | 9-2 | 26.0 | 43 | 0.605 |
| Kevin Staring | 15.22 | 6-3 | 5-2 | 3-4 | 7-4 | 5-1 | 25.0 | 40 | 0.625 |
| Team Totals | 15.61 | 27-21 | 28-20 | 16-8 | 15-9 | 9-3 | 165.0 | 239 | 0.690 |
|