A Division
1 PJS3 - The Durham Challenge Team 116 24-16 29-11 9-11 15- 5 5- 5 231.5 1.157 6- 4 17.68
2 PJS2 - Racin' Darts 107 24-16 20-20 10-10 14- 6 5- 5 115.0 0.581 6- 4 13.93
3 BLV2 - Mur-Eez Specials 102 23-17 20-20 12- 8 7-13 7- 3 125.5 0.634 8- 2 15.23
4 WIN2 - In Flight!! 84 19-21 15-25 8-12 11- 9 4- 6 91.0 0.455 4- 6 13.53
KAY3 - O.H.S.H,I.T. 84 13-27 17-23 13- 7 5-15 6- 4 76.0 0.384 4- 6 12.60
6 DSB1 - Foreign Dogs 77 17-23 19-21 8-12 8-12 3- 7 107.5 0.581 2- 8 14.41
B Division
1 RAY1 - Cosmic Rays 110 15-21 22-14 14- 4 7-11 6- 3 64.5 0.362 7- 3 12.04
2 WIN1 - The Kind Four 109 18-22 28-12 10-10 14- 6 5- 5 95.0 0.487 7- 3 13.64
3 BLV1 - Ziffel 102 16-20 20-16 6-12 10- 8 7- 2 63.5 0.353 5- 5 11.99
4 RSL4 - Dynamo Hum 98 24-16 15-25 12- 8 10-10 5- 5 97.5 0.488 7- 3 13.21
5 RAY2 - Double In, Pass Out 82 18-17 20-16 8-10 11- 7 2- 7 71.5 0.399 3- 7 12.21
6 KAY1 - Let's All Play Darts 57 21-15 7-29 6-12 4-14 3- 6 44.5 0.247 1- 9 10.64
C Division
1 DUP1 - Down Under Roos 129 24-16 30-10 10-10 17- 3 7- 3 81.0 0.413 10- 0 12.34
2 DSB2 - Snipers 114 23-17 29-11 10-10 12- 8 6- 4 76.5 0.394 8- 2 11.55
3 RSL3 - Ground Control 97 25-15 19-21 10-10 9-11 5- 5 63.0 0.326 5- 5 10.81
4 RSL1 - 8-O-Clock-Hi 81 12-20 11-21 7- 9 6-10 2- 6 32.5 0.241 3- 7 11.04
5 PJS1 - Steely Darts 70 18-18 14-22 9- 9 8-10 5- 4 40.0 0.225 3- 7 9.74
6 DSB3 - Strokin' 56 10-26 9-27 10- 8 4-14 3- 6 41.5 0.237 1- 9 9.78
D Division
1 KAY4 - Snowboids 120 25-15 23-17 14- 6 13- 7 6- 4 62.0 0.310 7- 3 10.62
2 DUP2 - Down Under Unders 115 22-18 24-16 12- 8 12- 8 7- 3 48.5 0.245 8- 2 10.42
3 DUP3 - What, Me Worry? 98 21-19 19-21 10-10 7-13 8- 2 66.5 0.369 6- 4 10.65
4 RSL2 - <expletive deleted> 90 22-18 19-21 9-11 11- 9 3- 7 48.0 0.240 4- 6 10.23
5 KAY2 - The Noble Birds 86 16-24 23-17 7-13 12- 8 3- 7 50.5 0.255 3- 7 9.36
6 KAY5 - Knights of the Lepus 61 14-26 12-28 8-12 5-15 3- 7 23.0 0.117 2- 8 8.60