| BJ's Sports Bar I - Brew Crew |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kathleen Balliu | 10.8 | 6-7 | 4-4 | 6-6 | 6-5 | 6-6 | 7.5 | 56 | 0.134 |
| Ron Balliu | 9.4 | 1-4 | 2-5 | 4-3 | 6-1 | 3-3 | 9.5 | 32 | 0.297 |
| Tony Chapin | 8.9 | 4-8 | 1-5 | 7-3 | 3-6 | 4-4 | 6.0 | 45 | 0.133 |
| Wayne Mullenax | 10.0 | 1-3 | 9-5 | 2-3 | 3-9 | 4-5 | 13.5 | 44 | 0.307 |
| Bob Schoonhoven | 10.0 | 9-5 | 4-9 | 7-6 | 4-4 | 6-6 | 14.5 | 60 | 0.242 |
| Don Horstman | 14.8 | 6-2 | 8-0 | 6-3 | 8-1 | 5-4 | 35.5 | 43 | 0.826 |
| Team Totals | 11.0 | 27-29 | 28-28 | 16-12 | 15-13 | 7-7 | 86.5 | 280 | 0.309 |
|
| BJ's Sports Bar II - Wing Tips |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tom Brown | 20.0 | 9-2 | 11-2 | 9-3 | 9-4 | 5-8 | 68.0 | 62 | 1.097 |
| Jim Budelman | 21.0 | 10-1 | 12-2 | 7-5 | 8-6 | 4-6 | 102.0 | 61 | 1.672 |
| Dawn Grayckowski | 11.7 | 4-3 | 1-1 | 2-3 | 2-0 | 1-4 | 3.0 | 21 | 0.143 |
| Tim Lane | 19.1 | 3-2 | 6-0 | 5-1 | 4-1 | 2-3 | 34.0 | 27 | 1.259 |
| Steve Taylor | 19.6 | 6-4 | 10-1 | 9-2 | 9-2 | 6-6 | 66.0 | 55 | 1.200 |
| Anita Tyndall | 10.8 | 4-6 | 3-5 | 6-4 | 6-5 | 6-5 | 15.5 | 50 | 0.310 |
| Team Totals | 17.8 | 38-18 | 45-11 | 19-9 | 19-9 | 6-8 | 288.5 | 276 | 1.045 |
|
| BJ's Sports Bar III - Lights Out! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dave Neff | 14.1 | 4-5 | 6-3 | 6-3 | 4-5 | 7-2 | 24.5 | 45 | 0.544 |
| Frank Telesz | 17.5 | 9-4 | 8-5 | 7-6 | 7-6 | 6-6 | 87.5 | 64 | 1.367 |
| Scott Van Meter | 15.8 | 8-6 | 8-6 | 8-6 | 6-8 | 7-7 | 51.5 | 70 | 0.736 |
| John Wilson | 15.5 | 7-7 | 9-5 | 9-5 | 8-6 | 7-7 | 67.0 | 70 | 0.957 |
| Bryan Power | 12.6 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | 5.0 | 10 | 0.500 |
| Team Totals | 15.7 | 28-28 | 32-24 | 16-12 | 13-15 | 7-7 | 235.5 | 259 | 0.909 |
|
| BJ's Sports Bar IV - Hell Freezes Over |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Macaira Koch | 8.9 | 4-5 | 3-6 | 2-3 | 3-8 | 4-6 | 4.0 | 44 | 0.091 |
| Wally Koch | 10.8 | 6-5 | 5-7 | 7-5 | 7-3 | 3-6 | 18.0 | 54 | 0.333 |
| John Poteat | 17.0 | 6-4 | 9-2 | 4-7 | 6-5 | 4-7 | 41.5 | 54 | 0.769 |
| Patty Tynes | 7.9 | 0-10 | 0-7 | 4-7 | 4-3 | 4-6 | 5.5 | 45 | 0.122 |
| Mike Kinney | 12.9 | 9-2 | 9-3 | 8-4 | 4-8 | 4-8 | 27.0 | 59 | 0.458 |
| Jeff Tager | 16.0 | 2-1 | 3-0 | 1-2 | 2-1 | 1-1 | 6.0 | 14 | 0.429 |
| Team Totals | 12.1 | 27-29 | 29-27 | 13-15 | 13-15 | 5-9 | 102.0 | 270 | 0.378 |
|
| Coaches Corner I - Mega-Thrust |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tammy Adams | 7.9 | 3-4 | 0-3 | 2-4 | 3-1 | 3-3 | 0.0 | 26 | 0.000 |
| Amy Hennessey | 9.9 | 4-9 | 3-9 | 6-7 | 3-7 | 7-5 | 13.0 | 60 | 0.217 |
| Barry Hennessey | 10.9 | 6-5 | 7-5 | 7-3 | 5-5 | 8-4 | 14.5 | 55 | 0.264 |
| x-Bill Hoge | 10.7 | 0-1 | 3-1 | 0-2 | 3-0 | 1-2 | 4.5 | 13 | 0.346 |
| Jill Ratcheford | 9.6 | 4-8 | 2-6 | 5-7 | 4-8 | 5-4 | 4.5 | 53 | 0.085 |
| Tom Ratcheford | 13.4 | 5-3 | 9-4 | 6-4 | 8-5 | 7-5 | 21.5 | 56 | 0.384 |
| Terry Bray | 14.2 | 2-1 | 3-1 | 2-1 | 2-2 | 1-1 | 6.5 | 16 | 0.406 |
| Team Totals | 10.7 | 25-31 | 27-29 | 14-14 | 14-14 | 8-6 | 64.5 | 279 | 0.231 |
|
| Coaches Corner III - Beginner's Luck |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Eugene Frey | 11.2 | 6-7 | 7-6 | 6-7 | 4-9 | 9-3 | 18.0 | 64 | 0.281 |
| Lou Nichols | 10.2 | 4-6 | 2-9 | 6-6 | 6-6 | 9-2 | 12.5 | 56 | 0.223 |
| Eddie Renegar | 12.2 | 6-5 | 7-3 | 3-9 | 6-7 | 11-2 | 16.0 | 59 | 0.271 |
| James Sutton | 11.3 | 7-5 | 7-6 | 5-8 | 2-7 | 10-2 | 15.0 | 59 | 0.254 |
| Steve Mitchell | 14.3 | 4-3 | 6-1 | 0-5 | 4-3 | 4-2 | 12.5 | 32 | 0.391 |
| Christy Hansom | 9.9 | 1-1 | 0-2 | 0-1 | 0-2 | 1-1 | 0.0 | 9 | 0.000 |
| Team Totals | 11.4 | 28-28 | 29-27 | 10-18 | 11-17 | 11-3 | 74.0 | 279 | 0.265 |
|
| Coaches Corner IV - Dart Shadows |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Doug Baker | 12.0 | 9-4 | 7-5 | 4-6 | 7-5 | 3-6 | 14.5 | 56 | 0.259 |
| Lem Carroll | 10.9 | 2-2 | 5-3 | 4-3 | 4-5 | 3-1 | 7.5 | 32 | 0.234 |
| Mike Farless | 13.5 | 12-2 | 6-4 | 8-4 | 8-3 | 6-8 | 36.5 | 61 | 0.598 |
| Mike Perry | 10.9 | 3-10 | 3-5 | 7-5 | 4-6 | 4-8 | 11.0 | 55 | 0.200 |
| Chris Sheffield | 12.9 | 5-5 | 10-4 | 5-5 | 7-4 | 6-7 | 22.0 | 58 | 0.379 |
| John Weatherspoon | 14.0 | 0-1 | 0-3 | 3-1 | 2-0 | 2-1 | 1.0 | 13 | 0.077 |
| Team Totals | 12.2 | 31-25 | 31-25 | 16-12 | 16-12 | 6-8 | 92.5 | 275 | 0.336 |
|
| Green Room I - Wired |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 14.4 | 6-4 | 11-1 | 8-4 | 8-5 | 3-5 | 29.0 | 55 | 0.527 |
| Don Moore | 14.6 | 5-9 | 8-5 | 4-7 | 5-5 | 8-6 | 43.5 | 62 | 0.702 |
| Eric Stutts | 10.8 | 5-7 | 0-3 | 0-6 | 3-5 | 7-4 | 7.0 | 40 | 0.175 |
| Clayton Winston | 11.7 | 4-3 | 3-7 | 2-4 | 2-7 | 6-5 | 7.5 | 43 | 0.174 |
| Tello Gilliam | 13.1 | 5-4 | 0-4 | 5-5 | 2-2 | 4-3 | 9.5 | 34 | 0.279 |
| Sean O'Brien | 15.2 | 1-1 | 8-4 | 7-3 | 6-5 | 4-0 | 31.0 | 39 | 0.795 |
| Team Totals | 13.7 | 27-29 | 31-25 | 13-15 | 13-15 | 8-6 | 127.5 | 273 | 0.467 |
|
| Green Room II - In Flight!! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 12.9 | 7-6 | 8-6 | 7-3 | 8-6 | 6-5 | 16.5 | 62 | 0.266 |
| Lisa Dendy | 10.7 | 4-8 | 2-8 | 6-4 | 4-4 | 5-5 | 8.0 | 50 | 0.160 |
| Rich Little | 12.4 | 10-4 | 4-4 | 8-6 | 3-6 | 4-8 | 16.5 | 57 | 0.289 |
| Cat Nichls-Plummr | 13.1 | 8-3 | 6-5 | 9-2 | 9-5 | 3-8 | 12.0 | 58 | 0.207 |
| Jeff Whetsel | 13.1 | 2-2 | 4-7 | 10-0 | 3-7 | 6-5 | 15.5 | 46 | 0.337 |
| Team Totals | 12.6 | 32-24 | 25-31 | 20-8 | 14-14 | 6-8 | 68.5 | 273 | 0.251 |
|
| Green Room III - Scum-Sucking Pigs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ben Feldman | 11.0 | 6-5 | 8-3 | 6-6 | 8-1 | 3-6 | 19.0 | 52 | 0.365 |
| Barry Jaynes | 11.2 | 5-5 | 5-2 | 7-6 | 11-0 | 4-7 | 19.0 | 52 | 0.365 |
| Erik Johnson | 11.3 | 6-3 | 5-3 | 2-2 | 4-3 | 3-6 | 14.5 | 37 | 0.392 |
| John Kerschner | 10.3 | 2-3 | 1-7 | 5-5 | 8-2 | 1-8 | 9.0 | 42 | 0.214 |
| Ken Knauf | 10.9 | 2-7 | 4-5 | 3-4 | 7-0 | 2-8 | 7.0 | 42 | 0.167 |
| Dan Pollard | 12.7 | 6-5 | 10-2 | 7-3 | 10-2 | 3-5 | 21.5 | 53 | 0.406 |
| Team Totals | 11.4 | 28-28 | 34-22 | 15-13 | 24-4 | 4-10 | 90.0 | 278 | 0.324 |
|
| Green Room IV - Grateful Darts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Marco Bennett | 12.2 | 7-6 | 10-3 | 8-3 | 10-3 | 5-4 | 29.5 | 59 | 0.500 |
| Andrew Kagan | 9.1 | 1-8 | 1-8 | 7-5 | 6-3 | 6-4 | 13.0 | 49 | 0.265 |
| Chris McCoy | 10.7 | 3-4 | 3-4 | 3-3 | 6-2 | 4-4 | 8.5 | 36 | 0.236 |
| Richard Nappi | 13.5 | 2-4 | 10-0 | 5-3 | 6-3 | 5-4 | 19.5 | 42 | 0.464 |
| David Webb | 11.6 | 7-3 | 4-5 | 5-4 | 7-1 | 4-4 | 16.0 | 44 | 0.364 |
| Nathan Williams | 12.4 | 6-5 | 6-2 | 6-4 | 5-4 | 8-4 | 14.0 | 50 | 0.280 |
| Team Totals | 11.7 | 26-30 | 34-22 | 17-11 | 20-8 | 8-6 | 100.5 | 280 | 0.359 |
|
| Halby's I - Mo' Pitchas! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Durham | 8.8 | 2-4 | 4-9 | 3-7 | 7-6 | 5-7 | 17.0 | 54 | 0.315 |
| Don Marraccini | 12.2 | 4-3 | 5-4 | 1-7 | 5-4 | 5-2 | 15.5 | 40 | 0.388 |
| Patrick Murray | 9.6 | 2-6 | 0-3 | 4-2 | 1-2 | 3-3 | 5.0 | 26 | 0.192 |
| Richard Phillips | 11.5 | 3-8 | 4-9 | 5-8 | 4-10 | 5-8 | 17.0 | 64 | 0.266 |
| Robin Vanaman | 9.3 | 4-8 | 0-7 | 2-8 | 4-1 | 3-5 | 3.5 | 42 | 0.083 |
| Doug Williams | 10.7 | 6-6 | 4-7 | 3-6 | 5-6 | 3-6 | 5.5 | 52 | 0.106 |
| Team Totals | 10.6 | 21-35 | 17-39 | 9-19 | 13-15 | 6-8 | 63.5 | 278 | 0.228 |
|
| Halby's II - Gumbo Bunnies |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Laura Cook | 6.7 | 1-4 | 0-3 | 1-4 | 0-2 | 0-4 | 0.0 | 19 | 0.000 |
| Joe George | 7.3 | 1-7 | 0-6 | 1-7 | 2-5 | 1-6 | 2.0 | 36 | 0.056 |
| Mollie O'Dell | 8.9 | 4-7 | 3-7 | 4-10 | 3-9 | 3-10 | 12.5 | 60 | 0.208 |
| Cullum Rogers | 11.2 | 7-4 | 4-8 | 3-7 | 5-5 | 3-6 | 14.5 | 52 | 0.279 |
| Edmond Shwayri | 9.7 | 1-9 | 3-8 | 3-5 | 5-6 | 3-8 | 2.0 | 51 | 0.039 |
| Steve King | 11.2 | 5-3 | 5-8 | 4-6 | 7-6 | 2-9 | 20.0 | 55 | 0.364 |
| Team Totals | 9.5 | 21-35 | 15-41 | 8-20 | 11-17 | 3-11 | 51.0 | 273 | 0.187 |
|
| Kay's Deli & Pub I - Klose Enuf |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe Fitzpatrick | 14.1 | 6-3 | 9-5 | 7-6 | 6-8 | 7-6 | 24.0 | 63 | 0.381 |
| Gary Harding | 15.3 | 7-4 | 8-1 | 6-7 | 8-5 | 8-4 | 36.0 | 58 | 0.621 |
| Dawn Lombard | 9.0 | 1-7 | 0-6 | 4-3 | 1-4 | 2-0 | 4.5 | 28 | 0.161 |
| Debra MacNabb | 9.9 | 6-6 | 2-9 | 5-4 | 3-5 | 5-4 | 4.0 | 49 | 0.082 |
| Jerry MacNabb | 12.9 | 8-0 | 6-7 | 8-2 | 6-7 | 7-6 | 24.0 | 57 | 0.421 |
| x-Bill Saunders | 8.1 | 2-3 | | 2-1 | 1-0 | 3-2 | 2.0 | 14 | 0.143 |
| Skip Anderson | 12.8 | 0-2 | 2-0 | 0-1 | 1-1 | 0-2 | 4.5 | 9 | 0.500 |
| Team Totals | 12.6 | 31-25 | 28-28 | 16-12 | 13-15 | 8-6 | 99.0 | 278 | 0.356 |
|
| Kay's Deli & Pub II - Monger's Bane |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Drew Bacot | 11.9 | 6-6 | 9-2 | 6-4 | 5-6 | 6-6 | 26.0 | 56 | 0.464 |
| x-Eric Minear | 12.9 | 5-1 | 3-3 | 3-3 | 2-3 | 3-2 | 16.5 | 28 | 0.589 |
| Todd Minear | 11.6 | 4-7 | 2-9 | 5-6 | 5-7 | 5-7 | 15.0 | 57 | 0.263 |
| x-Roger Puckett | 12.1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1.5 | 5 | 0.300 |
| Mark Sherman | 13.7 | 4-2 | 5-3 | 4-4 | 5-3 | 5-3 | 16.5 | 38 | 0.434 |
| Matt Sherman | 12.6 | 6-7 | 3-9 | 7-6 | 3-10 | 4-7 | 13.5 | 62 | 0.218 |
| Gregg Cary | 11.3 | 3-2 | 5-0 | 3-2 | 2-2 | 3-2 | 4.5 | 24 | 0.188 |
| Fred Davidson | 10.1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0.0 | 5 | 0.000 |
| Team Totals | 12.3 | 29-27 | 28-28 | 14-14 | 11-17 | 7-7 | 93.5 | 275 | 0.340 |
|
| Kay's Deli III - Missed it by THAT Much |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dennis Keever | 11.3 | 7-3 | 1-10 | 3-6 | 6-5 | 2-6 | 7.0 | 49 | 0.143 |
| Sam Lamson | 14.5 | 2-5 | 3-7 | 5-4 | 3-6 | 3-5 | 22.0 | 43 | 0.512 |
| Bob Rankl | 9.7 | 1-8 | 2-5 | 6-6 | 4-8 | 4-7 | 12.5 | 51 | 0.245 |
| Nancy Rankl | 10.5 | 2-5 | 1-8 | 5-4 | 3-2 | 2-6 | 8.0 | 38 | 0.211 |
| Steve Turner | 11.3 | 2-10 | 1-9 | 1-7 | 4-6 | 3-7 | 7.0 | 50 | 0.140 |
| Rob Compton | 8.9 | 2-9 | 0-9 | 4-5 | 2-7 | 2-8 | 7.0 | 48 | 0.146 |
| Team Totals | 11.0 | 16-40 | 8-48 | 12-16 | 11-17 | 4-10 | 63.5 | 279 | 0.228 |
|
| Ricci's - Boy's Nite Out |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Bennett | 12.0 | 5-5 | 3-9 | 8-6 | 7-6 | 9-4 | 21.5 | 62 | 0.347 |
| Rob Deutsch | 12.0 | 5-5 | 6-4 | 5-6 | 5-6 | 8-3 | 17.5 | 53 | 0.330 |
| Peter Hoffman | 14.2 | 5-5 | 5-4 | 3-6 | 6-2 | 7-2 | 19.0 | 45 | 0.422 |
| x-Gary Hundley | 10.4 | 1-0 | | 1-0 | 0-1 | | 0.0 | 3 | 0.000 |
| Dave Yandle | 14.6 | 4-5 | 7-1 | 5-6 | 4-7 | 5-5 | 15.0 | 49 | 0.306 |
| Kenny Wheeler | 11.5 | 5-4 | 6-6 | 4-5 | 3-6 | 6-4 | 9.0 | 49 | 0.184 |
| Paul Schaefer | 11.5 | 1-1 | 0-2 | | 1-1 | 1-1 | 1.0 | 8 | 0.125 |
| Team Totals | 12.7 | 28-28 | 29-27 | 13-15 | 13-15 | 9-5 | 83.0 | 269 | 0.309 |
|
| TJ Hoop's - BOHICA |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Watson Litchfield | 14.7 | 7-7 | 7-7 | 6-8 | 4-10 | 8-6 | 36.0 | 70 | 0.514 |
| Paul Powell | 15.2 | 8-6 | 8-6 | 8-6 | 6-8 | 8-6 | 46.5 | 70 | 0.664 |
| Tom Smith | 16.4 | 6-8 | 10-4 | 8-6 | 7-7 | 8-6 | 57.0 | 70 | 0.814 |
| Dave Weatherly | 11.5 | 6-7 | 3-10 | 8-5 | 5-8 | 7-6 | 21.0 | 65 | 0.323 |
| Team Totals | 14.4 | 27-29 | 28-28 | 15-13 | 11-17 | 8-6 | 160.5 | 275 | 0.584 |
|
| Valley Square I - Foreign Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Adrian Carter | 10.8 | 2-5 | 6-4 | 3-5 | 3-7 | 6-4 | 13.0 | 45 | 0.289 |
| Billy Hall | 10.9 | 5-4 | 6-4 | 3-6 | 5-6 | 7-5 | 13.5 | 51 | 0.265 |
| Floyd Mumford | 16.8 | 10-4 | 9-4 | 7-7 | 7-4 | 6-6 | 41.5 | 64 | 0.648 |
| Bob Null | 10.6 | 2-3 | 3-4 | 2-3 | 1-4 | 1-2 | 4.5 | 25 | 0.180 |
| Doc Reynolds | 10.4 | 3-6 | 2-2 | 1-6 | 1-5 | 5-3 | 1.5 | 34 | 0.044 |
| Tom Ward | 11.5 | 3-7 | 3-7 | 5-7 | 3-9 | 6-4 | 13.0 | 54 | 0.241 |
| Team Totals | 12.3 | 26-30 | 30-26 | 11-17 | 10-18 | 8-6 | 87.0 | 273 | 0.319 |
|
| Valley Square II - Ugly Americans |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Stef Bogaerts | 16.7 | 5-2 | 4-5 | 6-4 | 9-3 | 6-4 | 44.0 | 48 | 0.917 |
| Hugh Findlay | 13.7 | 6-1 | 7-4 | 1-3 | 8-0 | 6-2 | 22.0 | 38 | 0.579 |
| Jason Kilts | 15.7 | 10-1 | 6-4 | 5-5 | 7-4 | 4-3 | 42.0 | 49 | 0.857 |
| Andy Mead | 13.2 | 7-5 | 6-3 | 6-6 | 5-3 | 6-3 | 17.0 | 50 | 0.340 |
| Kyle Mills | 11.9 | 4-4 | 3-4 | 5-4 | 6-4 | 6-4 | 12.0 | 44 | 0.273 |
| Kevin Staring | 14.0 | 6-4 | 3-6 | 7-4 | 5-2 | 8-4 | 29.0 | 49 | 0.592 |
| Team Totals | 14.6 | 39-17 | 30-26 | 15-13 | 20-8 | 9-5 | 166.0 | 278 | 0.597 |
|
| Valley Square III - KAOS |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Walker Guthrie | 10.2 | 5-5 | 6-7 | 6-5 | 3-11 | 4-8 | 12.5 | 60 | 0.208 |
| Mike Hayes | 10.9 | 6-4 | 7-3 | 6-3 | 3-6 | 4-5 | 13.5 | 47 | 0.287 |
| Chris Cole | 9.6 | 1-4 | 6-3 | 3-6 | 3-8 | 2-6 | 12.0 | 42 | 0.286 |
| Terry Kelly | 8.6 | 6-7 | 2-5 | 5-8 | 1-7 | 5-7 | 6.0 | 53 | 0.113 |
| x-Deb McPherson | 10.3 | 1-0 | | 0-1 | | 0-1 | 0.0 | 3 | 0.000 |
| Mike Voigt | 9.9 | 4-4 | 3-5 | 3-2 | 3-3 | 5-2 | 4.5 | 34 | 0.132 |
| John Green | 11.0 | 6-3 | 4-5 | 5-3 | 3-5 | 4-3 | 12.0 | 41 | 0.293 |
| Team Totals | 10.1 | 29-27 | 28-28 | 14-14 | 8-20 | 6-8 | 60.5 | 280 | 0.216 |
|
| Valley Square IV - Wired Out |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| John Carpenter | 15.2 | 7-1 | 8-3 | 6-3 | 8-5 | 6-3 | 38.0 | 50 | 0.760 |
| Sherry Carpenter | 10.3 | 4-7 | 3-5 | 6-3 | 8-4 | 6-3 | 7.0 | 49 | 0.143 |
| Matt Czagas | 11.5 | 7-5 | 3-5 | 2-9 | 4-5 | 7-2 | 14.5 | 49 | 0.296 |
| Donna Daniels | 9.3 | 3-7 | 2-3 | 3-4 | 2-3 | 7-3 | 3.0 | 37 | 0.081 |
| Sean Satzman | 11.5 | 5-3 | 6-4 | 5-4 | 5-5 | 5-2 | 16.0 | 44 | 0.364 |
| Tom Stevens | 10.5 | 3-2 | 5-7 | 2-9 | 3-4 | 9-3 | 17.5 | 47 | 0.372 |
| Team Totals | 11.6 | 31-25 | 29-27 | 12-16 | 15-13 | 10-4 | 96.0 | 276 | 0.348 |
|