| Green Room I - Ex-Lax |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Don Butman | 20.1 | 8 | 4-2 | 10-0 | 4-3 | 8-2 | 6-3 | 52.5 | 42 | 1.250 |
| James Madill | 15.4 | 5 | 7-4 | 7-3 | 5-4 | 5-3 | 6-4 | 31.5 | 48 | 0.656 |
| Don Moore | 15.8 | 5 | 10-3 | 8-1 | 7-5 | 7-1 | 7-4 | 21.0 | 53 | 0.396 |
| Mike Murphy | 17.6 | 6 | 10-2 | 9-3 | 8-4 | 13-0 | 7-5 | 70.5 | 61 | 1.156 |
| Sean O'Brien | 14.5 | 5 | 6-3 | 9-1 | 8-4 | 11-2 | 6-4 | 22.5 | 54 | 0.417 |
| Team Totals | 17.2 | 6 | 38-14 | 44-8 | 16-10 | 22-4 | 8-5 | 198.0 | 258 | 0.767 |
|
| Green Room II - In Flight |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 11.1 | 3 | 6-5 | 5-6 | 4-5 | 5-5 | 7-1 | 16.0 | 49 | 0.327 |
| Jon Lastinger | 12.5 | 4 | 5-3 | 7-4 | 4-5 | 5-5 | 8-3 | 16.5 | 49 | 0.337 |
| Rich Little | 12.8 | 4 | 5-6 | 6-3 | 2-6 | 3-5 | 5-2 | 17.0 | 43 | 0.395 |
| Jeff Youngblood | 10.9 | 3 | 3-3 | 3-7 | 2-5 | 3-6 | 6-3 | 9.0 | 41 | 0.220 |
| Maria Hernandez | 9.9 | 2 | 3-6 | 0-2 | 1-7 | 2-1 | 7-2 | 4.0 | 31 | 0.129 |
| Jeff Whetsel | 10.9 | 3 | 0-2 | 3-1 | 3-2 | 0-6 | 3-1 | 8.0 | 21 | 0.381 |
| Team Totals | 12.3 | 4 | 23-25 | 25-23 | 9-15 | 10-14 | 9-3 | 70.5 | 234 | 0.301 |
|
| Green Room III - Misfits |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Hugh Findlay | 13.5 | 4 | 5-5 | 5-2 | 9-1 | 7-2 | 8-2 | 19.5 | 46 | 0.424 |
| Steve House | 10.4 | 3 | 6-4 | 5-5 | 7-2 | 2-5 | 7-2 | 12.5 | 45 | 0.278 |
| Cliff Rippenhagen | 9.3 | 2 | 2-2 | 1-4 | 5-1 | 1-4 | 2-2 | 0.0 | 24 | 0.000 |
| Cullum Rogers | 9.4 | 2 | 2-5 | 4-5 | 5-1 | 5-4 | 6-2 | 10.0 | 39 | 0.256 |
| Jimmy Stegall | 12.3 | 4 | 0-6 | 7-5 | 5-2 | 6-5 | 5-2 | 12.5 | 43 | 0.291 |
| Jeff Philo | 11.2 | 3 | 4-4 | 0-2 | 5-5 | 3-4 | 8-2 | 6.0 | 37 | 0.162 |
| Team Totals | 12.1 | 4 | 22-26 | 25-23 | 18-6 | 12-12 | 9-3 | 60.5 | 234 | 0.259 |
|
| Green Room IV |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Josh Shipman | 12.2 | 4 | 6-2 | 4-4 | 4-4 | 5-2 | 3-5 | 10.5 | 39 | 0.269 |
| Joe Wilson | 14.8 | 5 | 2-7 | 2-6 | 2-7 | 4-4 | 4-5 | 21.0 | 43 | 0.488 |
| x-Tim Youngblood | 11.2 | 3 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0.0 | 5 | 0.000 |
| Jonathan Hackman | 12.9 | 4 | 7-1 | 4-3 | 4-2 | 4-2 | 4-2 | 5.5 | 33 | 0.167 |
| Scott Berdan | 10.7 | 3 | 1-0 | 2-0 | 0-1 | 0-2 | 0-1 | 0.0 | 7 | 0.000 |
| x-Rock Thomas | 15.1 | 5 | 2-0 | 1-1 | 2-0 | 0-2 | 0-1 | 7.5 | 9 | 0.833 |
| Rob Noonan | 10.4 | 3 | 1-2 | 2-2 | 0-3 | 3-1 | 3-1 | 1.0 | 18 | 0.056 |
| Blake Holden | 9.9 | 2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 0.0 | 10 | 0.000 |
| Team Totals | 13.2 | 4 | 19-21 | 15-25 | 7-13 | 9-11 | 4-6 | 45.5 | 164 | 0.277 |
|
| Oyster Bar - Kilgore Trout |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| x-Susan Carter | 8.1 | 2 | 1-2 | 1-1 | 2-2 | 3-0 | 3-1 | 3.0 | 16 | 0.188 |
| Lisa Dendy | 10.3 | 3 | 6-6 | 3-7 | 4-6 | 7-4 | 10-2 | 5.5 | 55 | 0.100 |
| Lisa Ray | 6.9 | 1 | 0-7 | 1-7 | 4-5 | 6-2 | 8-1 | 3.5 | 41 | 0.085 |
| Tom Smith | 16.4 | 6 | 6-5 | 7-4 | 8-3 | 7-5 | 9-3 | 39.5 | 57 | 0.693 |
| Steve Taylor | 17.1 | 6 | 4-0 | 4-1 | 4-1 | 3-2 | 2-1 | 31.0 | 22 | 1.409 |
| x-George Velez | 18.1 | 7 | 1-2 | 5-0 | 2-2 | 2-1 | 2-1 | 18.0 | 18 | 1.000 |
| Scott Bales | 10.5 | 3 | 2-4 | 1-5 | 2-3 | 4-2 | 3-1 | 6.5 | 27 | 0.241 |
| Sam Lamson | 13.8 | 4 | 1-2 | 1-1 | 2-1 | 1-2 | 2-1 | 8.0 | 14 | 0.571 |
| Team Totals | 13.4 | 4 | 23-29 | 25-27 | 14-12 | 17-9 | 10-3 | 115.0 | 250 | 0.460 |
|
| Satisfaction |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jose Mickens | 11.5 | 3 | 9-3 | 4-8 | 6-5 | 8-4 | 1-7 | 14.5 | 55 | 0.264 |
| Pete Woods | 13.3 | 4 | 7-3 | 9-2 | 3-5 | 7-4 | 2-8 | 25.0 | 50 | 0.500 |
| Jim Dreyfuos | 9.4 | 2 | 5-4 | 2-8 | 4-6 | 4-4 | 2-8 | 5.5 | 47 | 0.117 |
| Jason Maddock | 6.9 | 1 | 3-0 | 1-1 | 0-3 | 2-2 | 1-3 | 1.0 | 16 | 0.063 |
| Rich Monahan | 8.3 | 2 | 0-3 | 1-1 | 2-2 | 0-2 | 1-3 | 2.0 | 15 | 0.133 |
| J.D. Power | 10.5 | 3 | 0-1 | 0-1 | 0-1 | | | 2.0 | 3 | 0.667 |
| Team Totals | 11.7 | 3 | 24-24 | 17-31 | 8-16 | 11-13 | 3-9 | 50.0 | 186 | 0.269 |
|
| The Bull Pen - *!?#%@ |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jamie Bowen | 10.0 | 3 | 3-2 | 3-7 | 2-3 | 2-8 | 5-3 | 9.0 | 38 | 0.237 |
| Rick Burke | 11.0 | 3 | 4-6 | 3-6 | 6-3 | 3-7 | 7-3 | 14.0 | 48 | 0.292 |
| Jerry Mosely | 9.9 | 2 | 0-6 | 0-1 | 2-4 | 0-1 | 1-3 | 0.0 | 18 | 0.000 |
| Chris Pendleton | 11.7 | 3 | 1-4 | 7-2 | 6-4 | 3-6 | 4-5 | 16.0 | 42 | 0.381 |
| x-Todd Powell | 11.5 | 3 | 2-5 | 2-5 | 5-1 | 1-4 | 3-1 | 4.0 | 29 | 0.138 |
| Anita Tyndall | 12.4 | 4 | 5-7 | 5-4 | 5-5 | 4-7 | 7-4 | 11.0 | 53 | 0.208 |
| Anthony Verdicanno | 13.2 | 4 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 3.5 | 5 | 0.700 |
| Team Totals | 11.8 | 3 | 16-32 | 21-27 | 13-11 | 7-17 | 7-5 | 57.5 | 233 | 0.247 |
|
| Halby's - The Horse You Rode In On |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Durham | 10.4 | 3 | 4-6 | 1-5 | 5-5 | 3-6 | 3-5 | 3.5 | 43 | 0.081 |
| Don Marraccini | 12.3 | 4 | 9-2 | 5-6 | 4-3 | 4-5 | 3-7 | 9.5 | 48 | 0.198 |
| Patrick Murray | 10.5 | 3 | 2-7 | 2-1 | 4-5 | 1-4 | 2-6 | 9.5 | 34 | 0.279 |
| Robin Vanaman | 7.5 | 1 | 1-2 | 2-9 | 0-3 | 5-6 | 2-5 | 4.0 | 35 | 0.114 |
| Doug Williams | 10.3 | 3 | 7-4 | 5-1 | 8-2 | 0-4 | 3-4 | 6.5 | 38 | 0.171 |
| Richard Phillips | 10.2 | 3 | 2-2 | 5-6 | 5-4 | 3-7 | 3-5 | 10.5 | 42 | 0.250 |
| Team Totals | 11.1 | 3 | 25-23 | 20-28 | 13-11 | 8-16 | 4-8 | 43.5 | 240 | 0.181 |
|
| TJ Hoop's - 3 Mile High Club |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kent Anglin | 9.8 | 2 | 0-2 | 2-3 | 3-2 | 3-3 | 5-0 | 4.5 | 23 | 0.196 |
| Joe Harris | 10.0 | 3 | 3-4 | 1-4 | 0-7 | 1-3 | 4-3 | 4.0 | 30 | 0.133 |
| Russell Knop | 10.6 | 3 | 2-8 | 4-2 | 4-4 | 1-7 | 5-4 | 7.5 | 41 | 0.183 |
| Tom Lloyd | 11.2 | 3 | 5-4 | 3-8 | 1-4 | 6-3 | 6-3 | 6.0 | 43 | 0.140 |
| Paul Powell | 13.1 | 4 | 7-3 | 7-2 | 3-8 | 3-7 | 2-1 | 25.5 | 43 | 0.593 |
| Ken Wheeler | 11.3 | 3 | 4-2 | 6-2 | 3-6 | 6-1 | 6-3 | 10.0 | 39 | 0.256 |
| Team Totals | 12.2 | 4 | 24-24 | 26-22 | 8-16 | 11-13 | 7-5 | 57.5 | 219 | 0.263 |
|
| Valley Square I - Foreign Dogs |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Terry Bray | 14.9 | 5 | 3-0 | 4-0 | 1-3 | 3-1 | 1-2 | 6.0 | 18 | 0.333 |
| Adrian Carter | 9.8 | 2 | 6-5 | 3-9 | 6-5 | 1-10 | 6-5 | 6.0 | 56 | 0.107 |
| x-Mike Evans | 9.7 | 2 | 1-0 | 0-1 | 1-1 | 1-0 | 1-0 | 0.0 | 6 | 0.000 |
| Billy Hall | 10.3 | 3 | 3-5 | 3-7 | 5-3 | 4-5 | 4-6 | 7.5 | 45 | 0.167 |
| Floyd Mumford | 15.3 | 5 | 10-1 | 4-6 | 7-3 | 6-5 | 5-6 | 33.5 | 53 | 0.632 |
| x-Tad Odimon | 7.8 | 1 | 0-4 | 0-1 | 1-2 | 1-1 | 1-1 | 1.0 | 12 | 0.083 |
| Tom Ward | 9.6 | 2 | 2-3 | 1-2 | 5-0 | 1-3 | 3-2 | 3.0 | 22 | 0.136 |
| Doc Reynolds | 8.5 | 2 | 0-1 | 1-2 | 0-1 | 1-1 | 1-0 | 0.0 | 8 | 0.000 |
| Team Totals | 12.1 | 4 | 25-23 | 16-30 | 13-11 | 9-15 | 6-6 | 57.0 | 220 | 0.259 |
|
| Valley Square II - We're Not Worthy |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Stef Bogaerts | 16.0 | 6 | 9-3 | 9-0 | 4-2 | 8-3 | 6-5 | 48.0 | 49 | 0.980 |
| Jason Kilts | 15.1 | 5 | 4-3 | 8-0 | 6-1 | 8-2 | 7-3 | 28.0 | 42 | 0.667 |
| Andy Mead | 15.4 | 5 | 4-0 | 12-1 | 9-4 | 7-4 | 3-3 | 38.0 | 47 | 0.809 |
| Kyle Mills | 13.2 | 4 | 6-4 | 6-2 | 6-5 | 2-2 | 6-4 | 26.5 | 43 | 0.616 |
| John Poteat | 13.5 | 4 | 5-2 | 2-1 | 4-3 | 2-3 | 1-3 | 9.5 | 26 | 0.365 |
| Kevin Staring | 12.4 | 4 | 7-2 | 6-2 | 7-1 | 9-2 | 5-6 | 20.0 | 47 | 0.426 |
| Team Totals | 15.3 | 5 | 38-14 | 46-6 | 18-8 | 18-8 | 7-6 | 170.0 | 254 | 0.669 |
|
| Kay's Deli I - Kay's Brew Crew |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jeff Ancelone | 5.8 | 1 | 1-1 | | 1-2 | 0-1 | 0-3 | 0.0 | 9 | 0.000 |
| Kathleen Balliu | 10.7 | 3 | 6-6 | 5-7 | 5-6 | 10-2 | 3-9 | 11.5 | 59 | 0.195 |
| Ron Balliu | 9.1 | 2 | 4-7 | 4-8 | 4-7 | 10-2 | 3-7 | 6.5 | 56 | 0.116 |
| Mariellen Foley | 8.5 | 2 | 5-7 | 3-9 | 4-8 | 8-3 | 3-8 | 9.0 | 58 | 0.155 |
| Dan Harris | 10.0 | 3 | | 1-0 | | 0-1 | 0-1 | 0.0 | 3 | 0.000 |
| Brian Little | 9.7 | 2 | 2-9 | 3-8 | 6-5 | 8-3 | 3-8 | 11.0 | 55 | 0.200 |
| Team Totals | 10.5 | 3 | 18-30 | 16-32 | 10-14 | 18-6 | 3-9 | 38.0 | 240 | 0.158 |
|
| Kay's Deli & Pub II |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dawn Lombard | 8.4 | 2 | 1-8 | 0-7 | 0-9 | 0-7 | 4-2 | 1.0 | 38 | 0.026 |
| Jerry MacNabb | 10.7 | 3 | 5-2 | 6-5 | 5-3 | 3-8 | 6-4 | 3.5 | 47 | 0.074 |
| Dave Girod | 7.8 | 1 | 0-6 | 0-3 | 0-4 | 1-1 | 3-1 | 0.0 | 19 | 0.000 |
| Ken Knauf | 10.5 | 3 | 3-2 | 3-6 | 5-2 | 1-6 | 4-4 | 4.5 | 36 | 0.125 |
| Bill Saunders | 9.0 | 2 | 3-5 | 2-3 | 2-6 | 3-5 | 6-2 | 10.5 | 37 | 0.284 |
| x-Chauncey Saunders | 5.8 | 1 | 0-3 | 0-2 | 0-3 | 1-0 | 2-1 | 0.0 | 12 | 0.000 |
| Debra MacNabb | 9.0 | 2 | 0-3 | 0-4 | 2-1 | 1-3 | 3-2 | 1.0 | 19 | 0.053 |
| Team Totals | 9.6 | 2 | 15-29 | 14-30 | 8-14 | 7-15 | 7-4 | 20.5 | 208 | 0.099 |
|
| R&B's Sports Bar I |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tom Hardin | 10.4 | 3 | 6-6 | 5-6 | 2-7 | 1-12 | 2-6 | 6.0 | 53 | 0.113 |
| Fred Jinks | 11.9 | 3 | 4-5 | 9-4 | 4-8 | 8-3 | 4-8 | 19.0 | 57 | 0.333 |
| Macaira Koch | 8.1 | 2 | 5-4 | 0-2 | 2-6 | 1-3 | 3-5 | 1.0 | 31 | 0.032 |
| Wally Koch | 10.7 | 3 | 5-5 | 7-2 | 5-4 | 7-4 | 4-6 | 17.0 | 49 | 0.347 |
| Bob Schoonhoven | 9.4 | 2 | 3-4 | 3-7 | 6-5 | 2-4 | 2-7 | 4.0 | 43 | 0.093 |
| Patty Tynes | 8.9 | 2 | 2-2 | 0-6 | 3-0 | 1-6 | 1-4 | 2.0 | 25 | 0.080 |
| Team Totals | 10.6 | 3 | 26-26 | 25-27 | 11-15 | 10-16 | 4-9 | 49.0 | 258 | 0.190 |
|
| R&B's Sports Bar II - The Stuff |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Paul Henderson | 11.1 | 3 | 6-2 | 9-1 | 2-3 | 6-2 | 4-6 | 19.5 | 41 | 0.476 |
| Catherine Nichols | 11.2 | 3 | 3-5 | 4-3 | 3-6 | 4-6 | 3-6 | 13.0 | 43 | 0.302 |
| Todd Plummer | 11.6 | 3 | 3-4 | 1-5 | 4-4 | 2-4 | 5-2 | 10.5 | 34 | 0.309 |
| Pete Sausen | 12.5 | 4 | 6-3 | 3-5 | 7-2 | 3-5 | 1-8 | 11.5 | 43 | 0.267 |
| Allen Sitler | 13.9 | 4 | 5-5 | 3-3 | 8-3 | 5-4 | 4-4 | 22.0 | 44 | 0.500 |
| David Yandle | 14.3 | 5 | 2-5 | 6-6 | 6-2 | 6-3 | 3-6 | 21.0 | 45 | 0.467 |
| Team Totals | 13.5 | 4 | 28-24 | 29-23 | 16-10 | 14-12 | 5-8 | 97.5 | 250 | 0.390 |
|
| Triangle Billiards |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| x-Jule Cameron | 10.7 | 3 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0.0 | 5 | 0.000 |
| x-Richard Fleenor | 9.9 | 2 | 1-1 | 1-1 | 2-0 | 1-1 | 0-2 | 0.0 | 10 | 0.000 |
| x-John Knott | 10.4 | 3 | 1-2 | 2-1 | 0-3 | 0-3 | 0-3 | 1.0 | 15 | 0.067 |
| x-Grady Morris | 12.0 | 4 | 1-3 | 2-2 | 2-2 | 1-3 | 0-4 | 3.0 | 20 | 0.150 |
| x-Warren Ward | 10.6 | 3 | 1-1 | 0-2 | 1-2 | 1-2 | 0-3 | 3.0 | 13 | 0.231 |
| Team Totals | 11.7 | 3 | 6-10 | 6-10 | 3-5 | 2-6 | 0-4 | 7.0 | 63 | 0.111 |
|